Profile of J. Lamb
Born on 26 June 1983
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 75 |
121
▲
|
1.61
▲
|
45
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014/15 | 9 | 21 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 31 | 5.5 | 49 |
|
9 | 21 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 31 | 5.5 | 49 | |
|
2013/14 | 42 | 70 | 0 | 0 | 0 | 42 | 42 | 0 | 3780' | 30 | 6.7 | 46 |
|
2012/13 | 23 | 22 | 0 | 0 | 0 | 23 | 23 | 0 | 2070' | 29 | 7.3 | 39 |
|
2011/12 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 4 | 25 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 75 | 75 | 6750' | 121 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 74 | 74 | 6660' | 113 | 0 |
|
1 | 1 | 1 | 90' | 8 | 0 |