Profile of J. Jones
Season 2024/25
Born on 03 August 1991 in Carenage
Form in last matches
Competitions played in
Team's position in the competition
Matchday 9 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
2
|
|
Port of Spain | 19 | 9 | 6 | 1 | 2 | 19 | 10 | +9 |
3
|
|
Central FC | 18 | 9 | 6 | 0 | 3 | 25 | 16 | +9 |
4
|
|
Police FC | 16 | 9 | 5 | 1 | 3 | 31 | 18 | +13 |
5
|
|
Morvant Caledonia United | 16 | 9 | 5 | 1 | 3 | 14 | 18 | -4 |
6
|
|
San Juan Jabloteh | 15 | 9 | 4 | 3 | 2 | 22 | 15 | +7 |
Position on the pitch
- Left midfielder 10%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/01/2023
|
|
|
Released
|
21/22
12/03/2021
|
|
|
Transfer
|
17/18
01/01/2018
|
|
|
Free transfer
|
15/16
14/01/2016
|
|
|
Transfer
|
14/15
01/01/2015
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 3 |
47
▼
|
||
Calendar year | 2 |
47
▼
|
||
Last 6 months | 10 |
1
▲
|
0.1
▲
|
46
▼
|
Last 3 years | 33 |
1
▲
|
0.03
▲
|
53
▼
|
Last 5 years | 68 |
3
▲
|
0.04
▲
|
61
▼
|
Career | 341 |
0.1
▲
|
66
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 33 | 5.8 | 47 |
|
3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0' | 33 | 5.8 | 47 | |
|
2023/24 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 338' | 33 | 5.5 | 45 |
|
2021/22 | 10 | 0 | 1 | 0 | 0 | 10 | 1 | 9 | 214' | 31 | 4.6 | 56 |
|
2021/22 | 5 | 0 | 1 | 0 | 0 | 5 | 4 | 1 | 305' | 31 | 5.8 | 57 |
|
2020/21 | 10 | 0 | 0 | 1 | 0 | 10 | 5 | 5 | 519' | 29 | 5 | 66 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 120 | 100 | 8696' | 6 | 16 |
|
2 | 46 | 39 | 3411' | 6 | 4 |
|
1 | 32 | 30 | 2619' | 1 | 2 |
|
2 | 20 | 6 | 733' | 0 | 1 |
|
3 | 13 | 12 | 1072' | 3 | 3 |
|
2 | 7 | 4 | 338' | 5 | 1 |
|
1 | 6 | 5 | 423' | 0 | 0 |
|
1 | 5 | 4 | 305' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 160 | 127 | 11242' | 6 | 19 |
|
2 | 44 | 38 | 3299' | 6 | 4 |
|
4 | 10 | 10 | 830' | 1 | 2 |
|
4 | 8 | 5 | 487' | 1 | 0 |
|
2 | 7 | 6 | 561' | 2 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 231' | 33 | 6.2 | 46 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 4.9 | 46 | |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 141' | 33 | 6.8 | 47 | |
|
2023 | 7 | 2 | 0 | 0 | 0 | 7 | 4 | 3 | 369' | 31 | 5.9 | 52 |
|
2022 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 30 | 4.1 | 57 |
|
2021 | 5 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 375' | 29 | 5.5 | 65 |
|
2019 | 5 | 1 | 0 | 1 | 0 | 5 | 1 | 4 | 159' | 28 | 5 | 66 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 87 | 71 | 6285' | 13 | 6 |
|
2 | 5 | 5 | 450' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 24 | 23 | 1952' | 0 | 2 |
|
8 | 21 | 16 | 1469' | 1 | 1 |
|
4 | 20 | 17 | 1494' | 6 | 2 |
|
4 | 13 | 8 | 738' | 1 | 1 |
|
4 | 7 | 5 | 452' | 5 | 0 |
Titles
-
2MLS Cup Champion
-
Finnish champion
-
Caribbean Cup runner-up