Profile of Jaanai Gordon
Season 2024/25
Born on 07 December 1995 in Nottingham
Form in last matches
Competitions played in
Team's position in the competition
Matchday 34 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
12
|
|
Redditch United | 38 | 28 | 11 | 5 | 12 | 39 | 41 | -2 |
13
|
|
Alvechurch FC | 36 | 25 | 11 | 3 | 11 | 32 | 27 | +5 |
14
|
|
Banbury United | 36 | 26 | 9 | 9 | 8 | 23 | 24 | -1 |
15
|
|
St Ives Town | 35 | 28 | 11 | 2 | 15 | 38 | 38 | 0 |
16
|
|
Bishops Stortford | 34 | 27 | 10 | 4 | 13 | 35 | 38 | -3 |
Position on the pitch
- Midfielder 13%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
18/09/2020
|
|
|
Free transfer
|
19/20
28/11/2019
|
|
|
Free transfer
|
19/20
16/08/2019
|
|
|
Free transfer
|
18/19
24/01/2019
|
|
|
Free agent
|
18/19
01/07/2018
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 4 |
4
▲
|
1
▲
|
41
▲
|
Calendar year | 2 |
2
▲
|
1
▲
|
41
▲
|
Last 6 months | 4 |
4
▲
|
1
▲
|
41
▲
|
Last 365 days | 9 |
10
▲
|
1.11
▲
|
42
▲
|
Last 3 years | 56 |
23
▲
|
0.41
▲
|
45
▲
|
Last 5 years | 78 |
36
▲
|
0.46
▲
|
43
▲
|
Career | 169 |
63
▲
|
0.37
▲
|
39
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0' | 29 | 5.3 | 41 |
|
4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0' | 29 | 5.3 | 41 | |
|
2023/24 | 12 | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0' | 28 | 5.9 | 43 |
|
2022/23 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 27 | 4.7 | 45 |
|
2022/23 | 10 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 546' | 27 | 4.9 | 45 |
|
2022/23 | 12 | 2 | 0 | 2 | 1 | 12 | 6 | 6 | 510' | 26 | 5.2 | 46 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 22 | 6 | 546' | 17 | 0 |
|
4 | 16 | 10 | 792' | 2 | 2 |
|
1 | 16 | 8 | 716' | 2 | 0 |
|
1 | 14 | 6 | 569' | 2 | 0 |
|
1 | 12 | 5 | 452' | 1 | 0 |
|
1 | 12 | 11 | 851' | 5 | 0 |
|
1 | 12 | 0 | 0' | 13 | 0 |
|
1 | 12 | 6 | 510' | 2 | 3 |
|
1 | 10 | 2 | 241' | 1 | 2 |
|
1 | 10 | 9 | 753' | 5 | 0 |
|
2 | 7 | 1 | 215' | 0 | 0 |
|
1 | 7 | 3 | 239' | 8 | 0 |
|
1 | 6 | 1 | 182' | 0 | 1 |
|
2 | 6 | 4 | 318' | 2 | 0 |
|
1 | 4 | 0 | 145' | 0 | 0 |
|
1 | 2 | 0 | 0' | 2 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 48 | 30 | 2521' | 8 | 3 |
|
6 | 31 | 0 | 0' | 38 | 0 |
|
2 | 24 | 15 | 1322' | 7 | 0 |
|
2 | 14 | 2 | 386' | 1 | 2 |
|
2 | 12 | 4 | 477' | 1 | 2 |
Teams played for
Titles
-
Football League Trophy Winner