Profile of J. Fernández
Born on 18 July 1989 in El Arañado
Form in last matches
Position on the pitch
- Forward 48%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
05/02/2022
|
|
|
Free transfer
|
21/22
15/07/2021
|
|
|
Free transfer
|
20/21
25/08/2020
|
|
|
Free transfer
|
19/20
29/10/2019
|
|
|
Free agent
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 23 |
11
▼
|
0.48
▼
|
45
▼
|
Last 5 years | 32 |
12
▼
|
0.38
▼
|
43
▼
|
Career | 188 |
0.24
▲
|
51
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 23 | 4 | 0 | 10 | 1 | 23 | 23 | 0 | 1898' | 33 | 6.4 | 45 |
|
22 | 4 | 0 | 10 | 1 | 22 | 22 | 0 | 1808' | 33 | 6.5 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 33 | 4.5 | 46 | |
|
2020/21 | 9 | 0 | 0 | 1 | 0 | 9 | 9 | 0 | 714' | 32 | 5.9 | 38 |
|
2018/19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0' | 29 | 5.9 | 55 |
|
2018/19 | 10 | 1 | 0 | 2 | 1 | 10 | 8 | 2 | 781' | 29 | 5.7 | 56 |
|
2017/18 | 28 | 1 | 0 | 0 | 1 | 28 | 28 | 0 | 2451' | 28 | 7.1 | 57 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 28 | 28 | 2451' | 1 | 1 |
|
3 | 27 | 24 | 2131' | 3 | 9 |
|
1 | 23 | 23 | 1898' | 4 | 11 |
|
1 | 23 | 22 | 1772' | 3 | 4 |
|
1 | 22 | 21 | 1862' | 0 | 1 |
|
1 | 18 | 18 | 1620' | 2 | 4 |
|
1 | 14 | 14 | 1215' | 1 | 6 |
|
1 | 10 | 8 | 781' | 1 | 3 |
|
1 | 9 | 9 | 714' | 0 | 1 |
|
1 | 5 | 2 | 248' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 56 | 55 | 4757' | 1 | 2 |
|
4 | 52 | 47 | 4262' | 6 | 15 |
|
1 | 22 | 22 | 1808' | 4 | 11 |
|
1 | 14 | 14 | 1215' | 1 | 6 |
|
1 | 11 | 11 | 873' | 0 | 3 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2009 | 6 | 0 | 0 | 3 | 1 | 6 | 6 | 0 | 514' | 19 | 4.9 | 51 |
|
6 | 0 | 0 | 3 | 1 | 6 | 6 | 0 | 514' | 19 | 4.9 | 51 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 6 | 514' | 0 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 6 | 514' | 0 | 4 |