Profile of J. Fanchone
Born on 02 September 1988 in Mulhouse
Form in last matches
Position on the pitch
- Right winger 11%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
01/07/2019
|
|
|
Free transfer
|
18/19
01/07/2018
|
|
|
Free transfer
|
17/18
11/07/2017
|
|
|
Free transfer
|
16/17
01/07/2016
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 1 |
25
▼
|
||
Last 5 years | 6 |
1
▼
|
0.17
▼
|
47
▼
|
Career | 246 |
0.11
▲
|
54
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 4.5 | 25 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 4.5 | 25 | |
|
2019/20 | 17 | 1 | 0 | 2 | 0 | 17 | 17 | 0 | 1507' | 31 | 6.8 | 50 |
|
2018/19 | 19 | 0 | 0 | 1 | 0 | 19 | 19 | 0 | 1684' | 30 | 6.7 | 51 |
|
2017/18 | 31 | 0 | 0 | 3 | 1 | 31 | 31 | 0 | 2582' | 29 | 6.9 | 51 |
|
2016/17 | 12 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 984' | 28 | 6.4 | 50 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 65 | 61 | 5274' | 3 | 8 |
|
2 | 48 | 48 | 4089' | 1 | 6 |
|
2 | 36 | 33 | 2870' | 1 | 1 |
|
1 | 24 | 19 | 1697' | 0 | 2 |
|
1 | 22 | 17 | 1513' | 0 | 7 |
|
1 | 19 | 19 | 1684' | 0 | 1 |
|
1 | 12 | 11 | 984' | 0 | 0 |
|
1 | 8 | 8 | 647' | 0 | 0 |
|
1 | 4 | 3 | 277' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 2 | 2 | 166' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 74' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 101 | 93 | 8061' | 4 | 8 |
|
3 | 64 | 64 | 5503' | 1 | 7 |
|
3 | 22 | 21 | 1811' | 0 | 0 |
|
1 | 21 | 16 | 1423' | 0 | 6 |
|
1 | 16 | 12 | 1065' | 0 | 2 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2007 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 98' | 18 | 5 | 30 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 98' | 18 | 5 | 30 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 1 | 98' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 1 | 98' | 0 | 0 |