Profile of J. Álvarez
Born on 01 May 1981 in Caracas
Form in last matches
Position on the pitch
- Midfielder 16%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
13/07/2018
|
|
|
Retired
|
11/12
01/08/2011
|
|
|
Free transfer
|
10/11
01/07/2010
|
|
|
Free transfer
|
09/10
01/08/2009
|
|
|
Free transfer
|
08/09
01/07/2008
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 507 |
86
▲
|
0.17
▲
|
67
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017/18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24' | 37 | 4.1 | 60 |
|
2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24' | 37 | 4.1 | 60 | |
|
2016/17 | 29 | 4 | 9 | 5 | 0 | 29 | 28 | 1 | 2386' | 35 | 7 | 70 |
|
2015/16 | 25 | 9 | 4 | 5 | 0 | 25 | 20 | 5 | 1801' | 35 | 7.1 | 71 |
|
2014/15 | 35 | 12 | 11 | 9 | 0 | 35 | 32 | 3 | 2912' | 34 | 7.4 | 71 |
|
2013/14 | 42 | 6 | 15 | 7 | 0 | 42 | 42 | 0 | 3736' | 33 | 7.1 | 71 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 264 | 236 | 21108' | 56 | 49 |
|
3 | 73 | 46 | 4312' | 7 | 8 |
|
2 | 48 | 36 | 3047' | 2 | 4 |
|
1 | 31 | 24 | 2210' | 3 | 7 |
|
1 | 30 | 25 | 2023' | 7 | 1 |
|
1 | 26 | 23 | 1778' | 8 | 1 |
|
1 | 23 | 19 | 1704' | 0 | 1 |
|
1 | 2 | 2 | 180' | 2 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 376 | 319 | 28514' | 66 | 66 |
|
5 | 98 | 75 | 6416' | 14 | 4 |
|
13 | 19 | 15 | 1228' | 3 | 1 |
|
1 | 2 | 0 | 24' | 0 | 0 |
|
1 | 2 | 2 | 180' | 2 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 124' | 31 | 4.6 | 69 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 64' | 31 | 4.7 | 71 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 60' | 30 | 4.5 | 68 | |
|
2011 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 78' | 30 | 5.1 | 67 |
|
2002 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 118' | 21 | 5 | 62 |
|
2000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 19 | 6.1 | 32 |
|
1999 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 182' | 18 | 5.4 | 30 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 272' | 1 | 0 |
|
2 | 4 | 3 | 202' | 0 | 0 |
|
1 | 2 | 2 | 118' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 3 | 272' | 1 | 0 |
|
2 | 3 | 2 | 142' | 0 | 0 |
|
1 | 2 | 2 | 118' | 0 | 0 |
|
1 | 1 | 1 | 60' | 0 | 0 |