Profile of Igor Zubeldia
Season 2024/25
Performance in the last match
Born on 30 March 1997 in Azkoitia (Guipúzcoa)
Form in last matches
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
9
|
|
Real Betis | 29 | 22 | 7 | 8 | 7 | 25 | 28 | -3 |
10
|
|
Girona | 28 | 21 | 8 | 4 | 9 | 29 | 29 | 0 |
11
|
|
Real Sociedad | 28 | 22 | 8 | 4 | 10 | 18 | 19 | -1 |
12
|
|
Sevilla | 28 | 22 | 7 | 7 | 8 | 24 | 30 | -6 |
13
|
|
Celta | 25 | 22 | 7 | 4 | 11 | 31 | 35 | -4 |
Position on the pitch
- Defensive midfielder 12%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
17/05/2023
|
|
|
Renewal
|
17/18
01/07/2017
|
|
|
Free transfer
|
15/16
01/07/2015
|
|
|
Free transfer
|
14/15
01/07/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 26 |
7
▲
|
0.27
▲
|
85
▲
|
Calendar year | 6 |
1
▲
|
0.17
▲
|
85
▲
|
Last 6 months | 26 |
7
▲
|
0.27
▲
|
85
▲
|
Last 365 days | 38 |
13
▼
|
0.34
▼
|
85
▲
|
Last 3 years | 123 |
39
▼
|
0.32
▼
|
80
▲
|
Last 5 years | 191 |
55
▼
|
0.29
▼
|
79
▲
|
Career | 342 |
0.27
▲
|
73
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 26 | 0 | 0 | 7 | 0 | 26 | 26 | 0 | 2266' | 27 | 6.8 | 85 |
|
19 | 0 | 0 | 6 | 0 | 19 | 19 | 0 | 1645' | 27 | 6.7 | 84 | |
|
5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 441' | 27 | 5.9 | 85 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 6.2 | 86 | |
|
2023/24 | 43 | 0 | 2 | 15 | 1 | 43 | 42 | 1 | 3667' | 27 | 6.8 | 83 |
|
2022/23 | 39 | 1 | 2 | 13 | 0 | 39 | 36 | 3 | 3182' | 26 | 6.8 | 76 |
|
2021/22 | 34 | 0 | 2 | 9 | 0 | 34 | 25 | 9 | 2222' | 25 | 6 | 74 |
|
2020/21 | 31 | 1 | 1 | 6 | 0 | 31 | 26 | 5 | 2485' | 24 | 6.4 | 76 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 287 | 245 | 22134' | 4 | 76 |
|
2 | 52 | 47 | 4128' | 3 | 17 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 226 | 194 | 17347' | 3 | 61 |
|
2 | 52 | 47 | 4128' | 3 | 17 |
|
8 | 26 | 20 | 1945' | 1 | 5 |
|
5 | 26 | 22 | 2028' | 0 | 7 |
|
1 | 8 | 8 | 694' | 0 | 3 |
Teams played for
For the national team
Career with national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 3 | 247' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 67' | 0 | 0 |
Titles
-
European Under-21 champion
-
Spanish cup winner