Profile of I. Yaremchuk
Born on 19 March 1962
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 66 |
6
▲
|
0.09
▲
|
49
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1997/98 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 161' | 35 | 4.7 | 41 |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 161' | 35 | 4.7 | 41 | |
|
1995/96 | 8 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 610' | 34 | 5.8 | 39 |
|
1993/94 | 13 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 1090' | 32 | 6.9 | 43 |
|
1990/91 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 29 | 5.7 | 53 |
|
1990/91 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 160' | 28 | 5.5 | 52 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 18 | 18 | 1543' | 3 | 1 |
|
1 | 13 | 13 | 1090' | 1 | 0 |
|
1 | 8 | 8 | 610' | 0 | 0 |
|
1 | 6 | 6 | 540' | 0 | 0 |
|
1 | 3 | 1 | 161' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 21 | 21 | 1700' | 1 | 0 |
|
2 | 11 | 11 | 970' | 3 | 0 |
|
1 | 6 | 6 | 540' | 0 | 0 |
|
1 | 5 | 5 | 393' | 0 | 1 |
|
1 | 3 | 1 | 161' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1990 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 321' | 28 | 5.2 | 53 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 42' | 28 | 4.3 | 53 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 279' | 28 | 5.5 | 53 | |
|
1989 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 156' | 27 | 6 | 51 |
|
1988 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 4.6 | 53 |
|
1987 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 168' | 25 | 5.6 | 54 |
|
1986 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 508' | 24 | 5.8 | 58 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 18 | 15 | 1243' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 10 | 9 | 686' | 1 | 0 |
|
2 | 5 | 3 | 312' | 1 | 0 |
|
1 | 2 | 2 | 155' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |