Profile of Ikechi Anya
Born on 03 January 1988 in Glasgow
Form in last matches
Position on the pitch
- Left winger 15%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
01/07/2020
|
|
|
Released
|
16/17
31/08/2016
|
|
|
5M
Transfer
|
13/14
22/07/2013
|
|
|
Transfer
|
12/13
30/06/2013
|
|
|
End of loan
|
12/13
28/07/2012
|
|
|
Loan
|
Total amount of money in transfer dealings | 5M |
Professional performance
Last 5 years | 1 |
0
▼
|
47
▼
|
|
Career | 346 |
30
▲
|
0.09
▲
|
61
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 170' | 32 | 4.9 | 48 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 170' | 32 | 4.9 | 48 | |
|
2018/19 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 377' | 31 | 6.4 | 55 |
|
2017/18 | 9 | 0 | 2 | 0 | 0 | 9 | 4 | 5 | 415' | 30 | 5.1 | 59 |
|
2017/18 | 5 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 431' | 30 | 5.8 | 59 |
|
2016/17 | 27 | 1 | 3 | 0 | 0 | 27 | 15 | 12 | 1506' | 29 | 5.6 | 64 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 135 | 97 | 8951' | 9 | 0 |
|
1 | 39 | 32 | 2739' | 5 | 5 |
|
2 | 36 | 19 | 1921' | 1 | 0 |
|
1 | 35 | 34 | 2938' | 8 | 4 |
|
3 | 22 | 1 | 410' | 0 | 0 |
|
1 | 22 | 19 | 1621' | 0 | 1 |
|
1 | 14 | 6 | 709' | 3 | 1 |
|
4 | 13 | 13 | 1065' | 1 | 0 |
|
1 | 1 | 0 | 7' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 128 | 91 | 8389' | 9 | 0 |
|
3 | 86 | 75 | 6433' | 12 | 9 |
|
2 | 29 | 17 | 1688' | 0 | 0 |
|
3 | 18 | 1 | 391' | 0 | 0 |
|
1 | 14 | 6 | 709' | 3 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 231' | 29 | 4.9 | 61 |
|
1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 141' | 29 | 4.7 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.2 | 62 | |
|
2016 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 355' | 28 | 5.3 | 67 |
|
2015 | 6 | 0 | 1 | 0 | 0 | 6 | 4 | 2 | 403' | 27 | 5.5 | 70 |
|
2014 | 7 | 1 | 1 | 0 | 0 | 7 | 7 | 0 | 593' | 26 | 6.2 | 69 |
|
2013 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 249' | 25 | 5.8 | 66 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 29 | 19 | 1831' | 3 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 11 | 9 | 802' | 1 | 0 |
|
3 | 10 | 4 | 448' | 1 | 1 |
|
2 | 8 | 6 | 581' | 1 | 0 |