Profile of Hasse Holmqvist
Born on 27 April 1960 in Estocolmo
Form in last matches
Position on the pitch
- Left winger 33%
Rating progression
Evolution of market value
Professional performance
Career | 149 |
38
▲
|
0.26
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1992/93 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 5.6 | 43 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 5.6 | 43 | |
|
1991/92 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 158' | 31 | 5.1 | 49 |
|
1989/90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18' | 29 | 4.2 | 69 |
|
1988/89 | 25 | 2 | 0 | 0 | 0 | 25 | 24 | 1 | 1999' | 28 | 6.9 | 72 |
|
1987/88 | 34 | 10 | 0 | 3 | 0 | 34 | 34 | 0 | 2840' | 28 | 7.5 | 67 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 63 | 59 | 5270' | 22 | 5 |
|
1 | 34 | 34 | 2840' | 10 | 3 |
|
2 | 26 | 24 | 2017' | 2 | 0 |
|
2 | 3 | 3 | 248' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 59 | 55 | 4910' | 19 | 4 |
|
1 | 28 | 28 | 2343' | 10 | 3 |
|
2 | 20 | 19 | 1531' | 1 | 0 |
|
1 | 6 | 6 | 497' | 0 | 0 |
|
1 | 6 | 5 | 486' | 1 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1988 | 8 | 4 | 0 | 0 | 0 | 8 | 6 | 2 | 559' | 28 | 6.6 | 71 |
|
1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 87' | 28 | 6.1 | 72 | |
|
5 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 472' | 28 | 6.4 | 71 | |
|
1987 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 27 | 5.5 | 60 |
|
1986 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 123' | 26 | 4.5 | 67 |
|
1985 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 151' | 25 | 4.7 | 62 |
|
1984 | 6 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 389' | 24 | 5 | 42 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 23 | 13 | 1322' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 15 | 10 | 963' | 3 | 0 |
|
3 | 8 | 3 | 359' | 1 | 0 |