Profile of Haqimi Rosli
Season 2023/24
Born on 06 January 2003
Form in last matches
Competitions played in
Position on the pitch
- Right winger 17%
Rating progression
Evolution of market value
Professional performance
Current season | 15 |
3
▲
|
0.2
▲
|
41
▲
|
Calendar year | 4 |
0
▼
|
43
▲
|
|
Last 6 months | 18 |
3
▲
|
0.17
▲
|
43
▲
|
Last 365 days | 30 |
5
▲
|
0.17
▲
|
41
▲
|
Last 3 years | 78 |
11
|
0.14
|
36
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 15 | 3 | 1 | 1 | 0 | 15 | 12 | 3 | 1006' | 22 | 6.1 | 41 |
|
14 | 2 | 1 | 1 | 0 | 14 | 11 | 3 | 933' | 22 | 5.9 | 41 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 73' | 21 | 5.6 | 36 | |
|
2024/25 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 211' | 22 | 5 | 43 |
|
2022/23 | 23 | 1 | 1 | 3 | 0 | 23 | 6 | 17 | 764' | 20 | 4.9 | 34 |
|
2021/22 | 14 | 2 | 0 | 0 | 0 | 14 | 3 | 10 | 274' | 19 | 4.7 | 30 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 56 | 24 | 2255' | 7 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 40 | 17 | 1665' | 4 | 2 |
|
2 | 6 | 3 | 187' | 1 | 1 |
|
1 | 4 | 3 | 211' | 1 | 0 |
|
2 | 4 | 1 | 172' | 1 | 1 |
|
1 | 2 | 0 | 20' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 8 | 0 | 0 | 1 | 0 | 8 | 4 | 4 | 326' | 21 | 4.7 | 41 |
|
3 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 222' | 21 | 4.8 | 43 | |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 82' | 21 | 4.6 | 43 | |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22' | 21 | 4.1 | 34 | |
|
2024 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 131' | 21 | 4.7 | 34 |
|
2023 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 90' | 20 | 4.5 | 34 |
|
2023 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 51' | 20 | 4.3 | 32 |
|
2022 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 19' | 19 | 5.4 | 32 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 12 | 4 | 396' | 1 | 1 |
|
1 | 4 | 1 | 179' | 0 | 0 |
|
1 | 3 | 1 | 90' | 2 | 0 |
|
1 | 3 | 1 | 131' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 8 | 3 | 292' | 1 | 1 |
|
1 | 4 | 1 | 179' | 0 | 0 |
|
1 | 3 | 1 | 131' | 1 | 1 |
|
1 | 2 | 1 | 82' | 0 | 0 |
|
1 | 2 | 0 | 22' | 0 | 0 |