Profile of H. Ayala
Born on 31 March 1987 in Morelia
Form in last matches
Position on the pitch
- Right-back 2%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/01/2023
|
|
|
Released
|
10/11
01/07/2010
|
|
|
2M
Transfer
|
04/05
01/07/2004
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 2M |
Professional performance
Last 3 years | 11 |
2
▼
|
0.18
▼
|
68
▼
|
Last 5 years | 51 |
7
▲
|
0.14
▲
|
77
|
Career | 599 |
0.14
▲
|
77
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 166' | 35 | 5 | 68 |
|
4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 166' | 35 | 5 | 68 | |
|
2021/22 | 21 | 0 | 0 | 3 | 1 | 21 | 20 | 1 | 1549' | 35 | 6.4 | 74 |
|
2020/21 | 19 | 0 | 0 | 2 | 1 | 19 | 16 | 3 | 1399' | 34 | 6.5 | 80 |
|
2019/20 | 30 | 1 | 0 | 0 | 0 | 30 | 30 | 0 | 2535' | 33 | 7.2 | 82 |
|
2018/19 | 48 | 0 | 0 | 8 | 0 | 48 | 47 | 1 | 4256' | 32 | 7 | 82 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
13 | 462 | 453 | 39970' | 8 | 62 |
|
4 | 89 | 82 | 7391' | 3 | 17 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
17 | 217 | 209 | 18498' | 2 | 24 |
|
16 | 191 | 187 | 16655' | 3 | 27 |
|
11 | 39 | 37 | 3265' | 1 | 12 |
|
6 | 32 | 31 | 2763' | 2 | 5 |
|
10 | 32 | 32 | 2765' | 2 | 6 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 | 9 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 31 | 6.2 | 82 |
|
7 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 31 | 6 | 82 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 6 | 83 | |
|
2017 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 713' | 30 | 5.9 | 81 |
|
2016 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 404' | 29 | 5.8 | 80 |
|
2015 | 10 | 0 | 1 | 2 | 0 | 10 | 8 | 2 | 731' | 28 | 6.1 | 81 |
|
2014 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 218' | 27 | 5.9 | 77 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 47 | 39 | 3649' | 1 | 4 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 27 | 22 | 2066' | 1 | 3 |
|
5 | 11 | 8 | 773' | 0 | 0 |
|
1 | 4 | 4 | 360' | 0 | 0 |
|
1 | 3 | 3 | 270' | 0 | 1 |
|
1 | 2 | 2 | 180' | 0 | 0 |
Titles
-
5Mexican champion
-
Mexican Clausura champion
-
CONCACAF Champions League winner
-
Campeones Cup Winner
-
4Mexican Champion Apertura