Profile of Gee-Ha James
Born on 26 December 1992 in Middlesborough
Form in last matches
Position on the pitch
- Right winger 8%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
15/16
09/07/2015
|
|
|
Free transfer
|
14/15
01/07/2014
|
|
|
Free transfer
|
13/14
30/06/2014
|
|
|
End of loan
|
13/14
24/01/2014
|
|
|
Loan
|
13/14
31/12/2013
|
|
|
End of loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 5 years | 35 |
8
|
0.23
|
48
▲
|
Career | 161 |
35
▲
|
0.22
▲
|
45
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 14 | 2 | 0 | 3 | 0 | 14 | 10 | 4 | 939' | 29 | 6.1 | 47 |
|
9 | 1 | 0 | 1 | 0 | 9 | 5 | 4 | 508' | 29 | 5.1 | 47 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90' | 28 | 5.1 | 49 | |
|
4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 341' | 28 | 6.7 | 48 | |
|
2020/21 | 9 | 6 | 0 | 1 | 0 | 9 | 7 | 1 | 639' | 28 | 6.1 | 48 |
|
2019/20 | 20 | 4 | 0 | 2 | 1 | 20 | 9 | 11 | 976' | 27 | 5.5 | 51 |
|
2018/19 | 20 | 9 | 0 | 2 | 0 | 20 | 15 | 5 | 1402' | 26 | 7.1 | 50 |
|
2017/18 | 16 | 0 | 0 | 5 | 0 | 16 | 8 | 8 | 849' | 25 | 5.2 | 46 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 121 | 71 | 7016' | 30 | 18 |
|
1 | 15 | 11 | 981' | 0 | 0 |
|
2 | 10 | 4 | 517' | 2 | 1 |
|
1 | 6 | 6 | 447' | 2 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 121 | 76 | 7222' | 30 | 16 |
|
3 | 18 | 9 | 1010' | 2 | 2 |
|
4 | 7 | 5 | 506' | 2 | 3 |
|
3 | 4 | 1 | 145' | 0 | 0 |
|
1 | 2 | 1 | 78' | 0 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 9 | 6 | 514' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 4 | 304' | 1 | 0 |
|
1 | 2 | 1 | 134' | 0 | 0 |
|
1 | 2 | 1 | 73' | 0 | 0 |
|
1 | 1 | 0 | 3' | 0 | 0 |
Titles
-
Hong Kong champion