Profile of Gary Sprake
Born on 03 April 1945 in Swansea
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
75/76
01/07/1975
|
|
|
Retired
|
73/74
01/07/1973
|
|
|
Transfer
|
63/64
01/07/1963
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 419 |
391
▲
|
0.93
▲
|
82
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1974/75 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 6.3 | 70 |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 6.3 | 70 | |
|
1973/74 | 14 | 21 | 0 | 0 | 0 | 14 | 14 | 0 | 1250' | 28 | 6.3 | 76 |
|
1973/74 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 5.4 | 77 |
|
1972/73 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 28 | 4.8 | 79 |
|
1971/72 | 40 | 30 | 0 | 0 | 0 | 40 | 39 | 1 | 3554' | 27 | 7.2 | 87 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 374 | 372 | 33438' | 324 | 0 |
|
2 | 16 | 16 | 1430' | 22 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 321 | 321 | 28880' | 298 | 0 |
|
6 | 48 | 47 | 4186' | 36 | 0 |
|
5 | 9 | 9 | 810' | 7 | 0 |
|
1 | 8 | 8 | 678' | 2 | 0 |
|
2 | 3 | 2 | 224' | 2 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1974 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 355' | 29 | 6.2 | 73 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 265' | 29 | 6.5 | 72 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.2 | 74 | |
|
1973 | 4 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 28 | 5.9 | 79 |
|
1972 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 5.2 | 85 |
|
1971 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 136' | 26 | 6.4 | 87 |
|
1970 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 25 | 6.2 | 87 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 29 | 29 | 2561' | 45 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 12 | 12 | 1080' | 20 | 0 |
|
5 | 9 | 9 | 810' | 16 | 0 |
|
5 | 8 | 8 | 671' | 9 | 0 |