Profile of G. Ramírez
Season 2024/25
Performance in the last match
Born on 13 May 1990 in Yuty
Form in last matches
Competitions played in
Team's position in the competition
Matchday 1 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
At. Nacional | 3 | 1 | 1 | 0 | 0 | 4 | 0 | +4 |
2
|
|
Deportes Tolima | 3 | 1 | 1 | 0 | 0 | 2 | 0 | +2 |
3
|
|
América de Cali | 3 | 1 | 1 | 0 | 0 | 4 | 3 | +1 |
4
|
|
Santa Fe | 3 | 1 | 1 | 0 | 0 | 2 | 1 | +1 |
5
|
|
Boyacá Chicó | 3 | 1 | 1 | 0 | 0 | 1 | 0 | +1 |
Position on the pitch
- Left winger 6%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Free transfer
|
23/24
01/01/2024
|
|
|
Free transfer
|
22/23
01/01/2023
|
|
|
Loan
|
22/23
12/07/2022
|
|
|
Transfer
|
20/21
09/01/2021
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 2 |
0
▼
|
62
|
|
Last 6 months | 16 |
3
▼
|
0.19
▼
|
62
|
Last 365 days | 18 |
3
▼
|
0.17
▼
|
62
▼
|
Last 3 years | 76 |
13
▼
|
0.17
▼
|
61
▼
|
Last 5 years | 154 |
35
▼
|
0.23
▼
|
63
|
Career | 409 |
135
▲
|
0.33
▲
|
63
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 140' | 34 | 5.6 | 62 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 140' | 34 | 5.6 | 62 | |
|
2023/24 | 16 | 3 | 2 | 5 | 0 | 16 | 8 | 8 | 748' | 34 | 5.6 | 62 |
|
2022/23 | 36 | 9 | 1 | 11 | 1 | 36 | 24 | 12 | 2055' | 33 | 6.1 | 60 |
|
2021/22 | 5 | 0 | 0 | 2 | 0 | 5 | 1 | 4 | 178' | 32 | 4.3 | 60 |
|
2021/22 | 17 | 1 | 1 | 4 | 0 | 17 | 5 | 12 | 566' | 32 | 5.1 | 64 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 90 | 84 | 7234' | 39 | 20 |
|
4 | 88 | 29 | 3309' | 13 | 19 |
|
2 | 45 | 39 | 2993' | 15 | 15 |
|
1 | 36 | 24 | 2055' | 9 | 12 |
|
1 | 27 | 26 | 2325' | 15 | 3 |
|
1 | 21 | 17 | 1464' | 2 | 2 |
|
1 | 19 | 19 | 1706' | 10 | 4 |
|
1 | 18 | 7 | 904' | 5 | 1 |
|
1 | 16 | 15 | 1279' | 14 | 2 |
|
1 | 16 | 12 | 851' | 5 | 8 |
|
1 | 11 | 5 | 445' | 3 | 3 |
|
1 | 10 | 10 | 816' | 4 | 3 |
|
1 | 7 | 5 | 367' | 1 | 1 |
|
1 | 5 | 1 | 178' | 0 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 124 | 107 | 9361' | 62 | 16 |
|
8 | 100 | 88 | 7198' | 27 | 36 |
|
3 | 39 | 19 | 1694' | 10 | 14 |
|
3 | 31 | 12 | 1398' | 4 | 4 |
|
1 | 19 | 19 | 1706' | 10 | 4 |
Teams played for
Titles
-
Mexican Clausura champion
-
Mexican champion
-
Mexican Cup winner Apertura