Profile of G. Lomaia
Born on 08 August 1979 in Tbilisi
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 192 |
200
▲
|
1.04
▲
|
58
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 5 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 37 | 6.3 | 52 |
|
4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 37 | 6 | 53 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 37 | 6.6 | 52 | |
|
2015/16 | 16 | 18 | 0 | 5 | 1 | 16 | 14 | 2 | 1332' | 36 | 6.3 | 53 |
|
2014/15 | 9 | 6 | 0 | 4 | 0 | 9 | 9 | 0 | 810' | 35 | 6.5 | 61 |
|
2013/14 | 14 | 12 | 0 | 2 | 0 | 14 | 13 | 1 | 1250' | 34 | 6.8 | 66 |
|
2012/13 | 29 | 20 | 0 | 3 | 0 | 29 | 29 | 0 | 2610' | 33 | 7.3 | 67 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 110 | 107 | 9782' | 84 | 21 |
|
1 | 15 | 15 | 1282' | 17 | 2 |
|
1 | 7 | 7 | 630' | 8 | 0 |
|
3 | 6 | 6 | 540' | 12 | 0 |
|
1 | 5 | 5 | 450' | 2 | 0 |
|
1 | 4 | 4 | 360' | 7 | 0 |
|
1 | 1 | 0 | 57' | 4 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 81 | 78 | 7172' | 58 | 17 |
|
6 | 17 | 17 | 1530' | 21 | 2 |
|
6 | 16 | 16 | 1440' | 16 | 1 |
|
1 | 15 | 15 | 1282' | 17 | 2 |
|
2 | 9 | 9 | 810' | 12 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.7 | 52 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 5.7 | 52 | |
|
2009 | 8 | 15 | 0 | 1 | 0 | 8 | 8 | 0 | 659' | 30 | 5.2 | 55 |
|
2008 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 29 | 5.8 | 55 |
|
2007 | 8 | 8 | 0 | 1 | 0 | 8 | 7 | 1 | 674' | 28 | 5.7 | 57 |
|
2006 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 27 | 5.3 | 41 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 41 | 37 | 3366' | 60 | 2 |
|
2 | 2 | 2 | 180' | 5 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 14 | 11 | 1019' | 13 | 1 |
|
3 | 14 | 14 | 1260' | 21 | 0 |
|
3 | 13 | 12 | 1087' | 26 | 1 |
|
2 | 2 | 2 | 180' | 5 | 0 |