Profile of G. Barry
Born on 23 February 1981 in Hastings
Form in last matches
Position on the pitch
- Defensive midfielder 14%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
27/08/2020
|
|
|
Retired
|
19/20
04/11/2019
|
|
|
Free agent
|
19/20
01/07/2019
|
|
|
Released
|
17/18
16/08/2017
|
|
|
Transfer
|
14/15
08/07/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 14M |
Professional performance
Last 5 years | 1 |
0
▼
|
59
▼
|
|
Career | 897 |
70
▲
|
0.08
▲
|
80
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 6 | 0 | 0 | 1 | 0 | 6 | 4 | 2 | 326' | 39 | 5 | 59 |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 237' | 39 | 5.7 | 59 | |
|
3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 89' | 38 | 4.2 | 59 | |
|
2018/19 | 26 | 1 | 1 | 8 | 0 | 26 | 17 | 9 | 1546' | 38 | 5.9 | 67 |
|
2018/19 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 37 | 4.8 | 66 |
|
2017/18 | 29 | 1 | 1 | 5 | 0 | 29 | 26 | 3 | 2226' | 37 | 6.3 | 73 |
|
2017/18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9' | 36 | 4.2 | 73 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 440 | 422 | 37218' | 52 | 66 |
|
4 | 175 | 160 | 14141' | 8 | 34 |
|
5 | 155 | 141 | 12555' | 4 | 42 |
|
3 | 61 | 47 | 4098' | 2 | 14 |
|
1 | 2 | 2 | 128' | 0 | 0 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
21 | 653 | 618 | 54439' | 52 | 130 |
|
20 | 51 | 45 | 4087' | 4 | 10 |
|
16 | 45 | 43 | 3725' | 5 | 1 |
|
2 | 27 | 16 | 1482' | 1 | 8 |
|
6 | 27 | 24 | 2055' | 2 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 73' | 31 | 4.6 | 86 |
|
1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 73' | 31 | 4.6 | 86 | |
|
2011 | 7 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 517' | 30 | 5.9 | 86 |
|
2010 | 9 | 0 | 0 | 1 | 0 | 9 | 9 | 0 | 760' | 29 | 5.7 | 89 |
|
2009 | 9 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | 714' | 28 | 6.3 | 89 |
|
2008 | 10 | 1 | 0 | 1 | 0 | 10 | 9 | 1 | 782' | 27 | 6.4 | 87 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 53 | 41 | 3659' | 3 | 5 |
|
3 | 9 | 9 | 808' | 1 | 2 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 29 | 18 | 1701' | 2 | 2 |
|
3 | 11 | 11 | 936' | 0 | 1 |
|
3 | 10 | 9 | 758' | 1 | 2 |
|
2 | 6 | 6 | 540' | 0 | 1 |
|
1 | 3 | 3 | 264' | 0 | 0 |
Titles
-
English FA Cup winner
-
English Champion
-
UI Cup winner