Profile of Fredy Bickel
Born on 12 May 1918 in Eppstein (Alemania)
Passed away on 18 August 1999
Form in last matches
Position on the pitch
Professional performance
Career | 49 |
10
▲
|
0.2
▲
|
42
▲
|
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1954 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 85' | 36 | 5.2 | 25 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 85' | 36 | 5.2 | 25 | |
|
1951 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 33 | 5.7 | 43 |
|
1950 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 496' | 32 | 5.8 | 38 |
|
1949 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 34' | 30 | 4.8 | 34 |
|
1948 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 135' | 30 | 4.8 | 36 |
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 43 | 41 | 3720' | 9 | 0 |
|
2 | 5 | 5 | 450' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |