Profile of Frank Dapper
Born on 28 October 1971
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 97 |
5
▲
|
0.05
▲
|
42
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2002/03 | 33 | 2 | 1 | 5 | 0 | 33 | 33 | 0 | 2970' | 31 | 6.7 | 46 |
|
33 | 2 | 1 | 5 | 0 | 33 | 33 | 0 | 2970' | 31 | 6.7 | 46 | |
|
2001/02 | 19 | 2 | 0 | 1 | 0 | 19 | 19 | 0 | 1696' | 30 | 7.2 | 46 |
|
2000/01 | 39 | 0 | 0 | 0 | 0 | 39 | 33 | 6 | 3009' | 29 | 6.6 | 38 |
|
1999/00 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 433' | 27 | 5.7 | 25 |
|
1998/99 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 5.2 | 25 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 58 | 52 | 4705' | 2 | 1 |
|
1 | 33 | 33 | 2970' | 2 | 5 |
|
2 | 6 | 6 | 523' | 1 | 0 |