Profile of P. Faty
Born on 18 September 1990 in Bujumbura
Passed away on 25 April 2019
Form in last matches
Position on the pitch
- Forward 17%
Rating progression
Evolution of market value
Professional performance
Career | 145 |
20
▲
|
0.14
▲
|
56
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 172' | 27 | 4.9 | 43 |
|
3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 172' | 27 | 4.9 | 43 | |
|
2015/16 | 14 | 3 | 0 | 2 | 0 | 14 | 12 | 2 | 1064' | 25 | 7 | 62 |
|
2014/15 | 13 | 1 | 0 | 1 | 0 | 13 | 11 | 2 | 835' | 24 | 6 | 61 |
|
2013/14 | 32 | 4 | 0 | 5 | 0 | 32 | 31 | 1 | 2739' | 23 | 7 | 63 |
|
2012/13 | 28 | 5 | 0 | 4 | 0 | 28 | 25 | 3 | 2124' | 23 | 7.1 | 52 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 89 | 80 | 6895' | 14 | 13 |
|
1 | 29 | 27 | 2365' | 2 | 10 |
|
1 | 3 | 2 | 172' | 1 | 1 |
|
1 | 3 | 2 | 180' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 76 | 70 | 5987' | 10 | 11 |
|
1 | 28 | 26 | 2275' | 1 | 9 |
|
2 | 5 | 4 | 385' | 1 | 1 |
|
2 | 5 | 4 | 300' | 2 | 0 |
|
1 | 3 | 2 | 172' | 1 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 25 | 5.5 | 63 |
|
4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 25 | 5.5 | 63 | |
|
2015 | 6 | 1 | 0 | 2 | 0 | 6 | 6 | 0 | 522' | 25 | 6.2 | 62 |
|
2014 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 5.5 | 63 |
|
2011 | 4 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 341' | 21 | 5.6 | 41 |
|
2008 | 6 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 338' | 18 | 4.9 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 21 | 18 | 1651' | 1 | 7 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 11 | 8 | 751' | 0 | 3 |
|
3 | 6 | 6 | 540' | 1 | 1 |
|
3 | 4 | 4 | 360' | 0 | 3 |