Profile of F. Lončarić
Born on 17 September 1986 in Zagreb
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
18/19
06/08/2018
|
|
|
Retired
|
15/16
28/01/2016
|
|
|
Transfer
|
15/16
31/07/2015
|
|
|
Free transfer
|
14/15
26/08/2014
|
|
|
Free transfer
|
13/14
01/07/2013
|
|
|
Free agent
|
Total amount of money in transfer dealings | 0 |
Professional performance
Career | 103 |
99
▲
|
0.96
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015/16 | 20 | 30 | 0 | 0 | 0 | 20 | 20 | 0 | 1800' | 30 | 6.8 | 54 |
|
16 | 25 | 0 | 0 | 0 | 16 | 16 | 0 | 1440' | 30 | 6.5 | 55 | |
|
4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 30 | 6.1 | 51 | |
|
2015/16 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 29 | 6.7 | 50 |
|
2014/15 | 7 | 12 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 28 | 5.8 | 56 |
|
2013/14 | 25 | 22 | 0 | 0 | 0 | 25 | 24 | 1 | 2165' | 27 | 7.1 | 54 |
|
2012/13 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 26 | 5.6 | 46 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 41 | 41 | 3656' | 27 | 0 |
|
1 | 25 | 24 | 2165' | 22 | 0 |
|
1 | 20 | 20 | 1800' | 30 | 0 |
|
1 | 7 | 7 | 630' | 12 | 0 |
|
1 | 3 | 3 | 270' | 1 | 0 |
|
1 | 3 | 3 | 270' | 4 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 42 | 42 | 3746' | 35 | 0 |
|
2 | 26 | 25 | 2255' | 22 | 0 |
|
1 | 16 | 16 | 1440' | 25 | 0 |
|
1 | 4 | 4 | 360' | 5 | 0 |
|
1 | 3 | 3 | 270' | 4 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2007 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 20 | 5.7 | 56 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 20 | 5.7 | 56 | |
|
2005 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 18 | 6.8 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 3 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 3 | 270' | 3 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
Titles
-
5Croatian cup winner
-
Bosnian-Herzegovinian champion
-
6Croatian champion