Profile of F. Costanzo
Born on 05 September 1980 in Río Cuarto
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
05/12/2017
|
|
|
Retired
|
13/14
01/07/2013
|
|
|
Free agent
|
11/12
01/01/2012
|
|
|
Released
|
11/12
01/07/2011
|
|
|
Free transfer
|
06/07
01/07/2006
|
|
|
3M
Transfer
|
Total amount of money in transfer dealings | 3M |
Professional performance
Career | 438 |
533
▲
|
1.22
▲
|
69
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2016/17 | 11 | 13 | 0 | 3 | 0 | 11 | 11 | 0 | 946' | 37 | 6.1 | 50 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 37 | 5.4 | 48 | |
|
4 | 5 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 36 | 5.8 | 49 | |
|
6 | 8 | 0 | 2 | 0 | 6 | 6 | 0 | 540' | 36 | 5.6 | 51 | |
|
2017/18 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 37 | 5.6 | 50 |
|
2015/16 | 9 | 12 | 0 | 0 | 0 | 9 | 9 | 0 | 810' | 35 | 6.1 | 64 |
|
2014/15 | 35 | 54 | 0 | 1 | 0 | 35 | 35 | 0 | 3074' | 34 | 6.7 | 60 |
|
2013/14 | 11 | 12 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 33 | 6 | 55 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 199 | 199 | 17738' | 217 | 24 |
|
5 | 120 | 120 | 10746' | 152 | 6 |
|
5 | 70 | 70 | 6180' | 96 | 4 |
|
1 | 31 | 31 | 2790' | 48 | 5 |
|
1 | 9 | 9 | 810' | 11 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 142 | 142 | 12653' | 155 | 19 |
|
4 | 50 | 50 | 4500' | 67 | 2 |
|
3 | 33 | 33 | 2970' | 40 | 1 |
|
1 | 31 | 31 | 2790' | 48 | 5 |
|
5 | 25 | 25 | 2250' | 29 | 2 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2003 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 5.1 | 55 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 22 | 5.1 | 55 | |
|
1999 | 4 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 18 | 5.4 | 32 |
|
1997 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 17 | 5.6 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 2 | 0 |
|
1 | 4 | 4 | 360' | 5 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 360' | 2 | 0 |
|
1 | 4 | 4 | 360' | 5 | 0 |
|
1 | 1 | 1 | 90' | 2 | 0 |
Titles
-
3Swiss cup winner
-
3Swiss champion
-
Greek champion
-
2Chilean champion