Profile of Evson
Season 2024/25
Born on 09 December 1990 in Ituberá
Form in last matches
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
5
|
|
Bangkok | 33 | 21 | 10 | 3 | 8 | 28 | 30 | -2 |
6
|
|
Kanchanaburi | 32 | 21 | 8 | 8 | 5 | 32 | 24 | +8 |
7
|
|
Mahasarakham SBT | 32 | 21 | 10 | 2 | 9 | 31 | 30 | +1 |
8
|
|
Kasetsart | 32 | 21 | 8 | 8 | 5 | 25 | 26 | -1 |
9
|
|
Sisaket United | 29 | 21 | 7 | 8 | 6 | 21 | 24 | -3 |
Position on the pitch
- Right-back 3%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
01/06/2023
|
|
|
Released
|
17/18
26/01/2018
|
|
|
Free transfer
|
16/17
01/01/2017
|
|
|
Transfer
|
16/17
31/12/2016
|
|
|
End of loan
|
14/15
05/07/2014
|
|
|
Loan
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 11 |
5
▼
|
0.45
▼
|
43
▼
|
Last 3 years | 47 |
22
▼
|
0.47
▼
|
50
▼
|
Last 5 years | 68 |
23
▼
|
0.34
▼
|
49
▼
|
Career | 212 |
0.3
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 11 | 1 | 0 | 5 | 0 | 11 | 7 | 4 | 713' | 33 | 5.8 | 43 |
|
10 | 1 | 0 | 4 | 0 | 10 | 7 | 3 | 696' | 33 | 5.8 | 43 | |
|
1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 17' | 33 | 4.4 | 45 | |
|
2022/23 | 26 | 2 | 0 | 9 | 2 | 26 | 25 | 0 | 2212' | 32 | 6.7 | 52 |
|
2021/22 | 26 | 1 | 0 | 6 | 1 | 26 | 26 | 0 | 2208' | 31 | 6.2 | 49 |
|
2019/20 | 5 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0' | 30 | 6.4 | 48 |
|
2018/19 | 26 | 4 | 0 | 8 | 0 | 26 | 26 | 0 | 2340' | 28 | 6.9 | 52 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 106 | 104 | 9262' | 7 | 28 |
|
3 | 57 | 51 | 4420' | 10 | 18 |
|
1 | 26 | 26 | 2340' | 4 | 8 |
|
1 | 11 | 7 | 713' | 1 | 5 |
|
1 | 5 | 5 | 382' | 0 | 1 |
|
1 | 3 | 2 | 197' | 0 | 1 |
|
1 | 2 | 0 | 47' | 0 | 1 |
|
1 | 1 | 0 | 0' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 105 | 103 | 9172' | 7 | 28 |
|
2 | 50 | 50 | 4368' | 5 | 14 |
|
3 | 39 | 31 | 2818' | 9 | 14 |
|
2 | 6 | 6 | 472' | 0 | 2 |
|
3 | 4 | 2 | 197' | 1 | 2 |
Titles
-
Japanese league cup winner