Profile of Edmore Sibanda
Born on 01 January 1987 in Mvuma
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
01/07/2021
|
|
|
Released
|
19/20
03/08/2019
|
|
|
Transfer
|
17/18
01/01/2018
|
|
|
Transfer
|
08/09
01/01/2009
|
|
|
Transfer
|
05/06
01/01/2006
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 3 |
2
▲
|
0.67
▲
|
50
▲
|
Last 5 years | 15 |
14
▲
|
0.93
▲
|
49
▲
|
Career | 61 |
75
▲
|
1.23
▲
|
45
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 14 | 13 | 0 | 3 | 0 | 14 | 14 | 0 | 1194' | 35 | 6.5 | 48 |
|
12 | 11 | 0 | 3 | 0 | 12 | 12 | 0 | 1014' | 35 | 6.2 | 48 | |
|
2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 6.1 | 50 | |
|
2019/20 | 14 | 18 | 0 | 2 | 0 | 14 | 14 | 0 | 1221' | 33 | 6.4 | 52 |
|
2018/19 | 3 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 270' | 32 | 6.1 | 54 |
|
2018/19 | 19 | 27 | 0 | 3 | 0 | 19 | 19 | 0 | 1666' | 32 | 6.4 | 39 |
|
2017/18 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 31 | 4.5 | 30 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 20 | 20 | 1756' | 30 | 3 |
|
2 | 17 | 17 | 1491' | 20 | 3 |
|
1 | 14 | 14 | 1194' | 13 | 3 |
|
1 | 3 | 3 | 270' | 7 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 30 | 30 | 2590' | 37 | 5 |
|
1 | 14 | 14 | 1221' | 18 | 2 |
|
2 | 4 | 4 | 360' | 6 | 1 |
|
1 | 3 | 3 | 270' | 2 | 1 |
|
1 | 3 | 3 | 270' | 7 | 0 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 216' | 32 | 5.9 | 43 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 80' | 32 | 5.4 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46' | 32 | 5.8 | 45 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 32 | 6.3 | 42 | |
|
2018 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 150' | 31 | 4.8 | 38 |
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 30 | 6.2 | 25 |
|
2010 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 23 | 4.8 | 25 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 7 | 6 | 546' | 5 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 3 | 3 | 226' | 3 | 0 |
|
1 | 2 | 1 | 150' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 1 | 80' | 1 | 0 |