Profile of I. Dobrovolski
Born on 27 August 1967 in Markovka
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Professional performance
Career | 224 |
64
▲
|
0.29
▲
|
66
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2005/06 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 115' | 37 | 4.3 | 25 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 115' | 37 | 4.3 | 25 | |
|
1998/99 | 27 | 7 | 2 | 3 | 0 | 27 | 25 | 2 | 2164' | 31 | 6.8 | 64 |
|
1998/99 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15' | 30 | 4.2 | 61 |
|
1997/98 | 15 | 4 | 1 | 2 | 0 | 15 | 15 | 0 | 1188' | 30 | 6.4 | 65 |
|
1996/97 | 15 | 4 | 0 | 5 | 1 | 15 | 11 | 4 | 1008' | 29 | 6.3 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 57 | 51 | 4360' | 15 | 11 |
|
3 | 37 | 36 | 3240' | 10 | 5 |
|
1 | 23 | 23 | 1991' | 14 | 1 |
|
1 | 22 | 12 | 1106' | 1 | 3 |
|
1 | 14 | 14 | 1246' | 3 | 6 |
|
1 | 12 | 8 | 744' | 1 | 1 |
|
1 | 7 | 6 | 446' | 3 | 1 |
|
1 | 2 | 1 | 115' | 0 | 0 |
|
1 | 1 | 0 | 15' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 39 | 36 | 3018' | 10 | 4 |
|
2 | 33 | 25 | 2247' | 4 | 9 |
|
2 | 31 | 30 | 2700' | 9 | 4 |
|
1 | 23 | 23 | 1991' | 14 | 1 |
|
1 | 15 | 11 | 1008' | 4 | 6 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1996 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 94' | 28 | 5 | 64 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19' | 28 | 4.2 | 62 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 75' | 28 | 5.8 | 65 | |
|
1995 | 4 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 284' | 28 | 6.2 | 69 |
|
1993 | 6 | 1 | 0 | 1 | 0 | 6 | 5 | 1 | 470' | 26 | 6.2 | 70 |
|
1992 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 5.5 | 69 |
|
1992 | 4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 24 | 5.6 | 71 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 29 | 27 | 2334' | 12 | 2 |
|
4 | 14 | 11 | 1028' | 2 | 2 |
|
1 | 4 | 4 | 360' | 1 | 1 |
|
1 | 2 | 2 | 180' | 2 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 15 | 13 | 1199' | 3 | 1 |
|
6 | 11 | 10 | 856' | 3 | 0 |
|
3 | 8 | 7 | 623' | 1 | 2 |
|
1 | 6 | 6 | 504' | 6 | 1 |
|
2 | 4 | 3 | 289' | 1 | 1 |