Profile of Stole Dimitrievski
Season 2024/25
Performance in the last match
Born on 25 December 1993 in Kumanovo
Form in last matches
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
16
|
|
Leganés | 23 | 22 | 5 | 8 | 9 | 19 | 30 | -11 |
17
|
|
Espanyol | 23 | 22 | 6 | 5 | 11 | 21 | 33 | -12 |
18
|
|
Deportivo Alavés | 21 | 22 | 5 | 6 | 11 | 25 | 34 | -9 |
19
|
|
Valencia | 19 | 22 | 4 | 7 | 11 | 22 | 37 | -15 |
20
|
|
Real Valladolid | 15 | 22 | 4 | 3 | 15 | 15 | 47 | -32 |
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/07/2024
|
|
|
Free transfer
|
18/19
01/02/2019
|
|
|
Transfer
|
18/19
31/01/2019
|
|
|
End of loan
|
18/19
01/09/2018
|
|
|
Loan W/B
|
16/17
16/08/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 8 |
7
▲
|
0.88
▲
|
78
▲
|
Calendar year | 3 |
2
▲
|
0.67
▲
|
78
▲
|
Last 6 months | 14 |
8
▲
|
0.57
▲
|
79
▲
|
Last 365 days | 33 |
34
▲
|
1.03
▲
|
82
▲
|
Last 3 years | 120 |
162
▼
|
1.35
▼
|
81
▲
|
Last 5 years | 203 |
250
▲
|
1.23
▲
|
78
▲
|
Career | 463 |
558
▲
|
1.21
▲
|
71
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 8 | 7 | 0 | 2 | 0 | 8 | 8 | 0 | 720' | 31 | 6.1 | 78 |
|
4 | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 31 | 6.3 | 78 | |
|
4 | 6 | 0 | 1 | 0 | 4 | 4 | 0 | 360' | 31 | 5.4 | 78 | |
|
2023/24 | 37 | 47 | 1 | 2 | 0 | 37 | 37 | 0 | 3330' | 30 | 7 | 84 |
|
2022/23 | 37 | 49 | 0 | 4 | 0 | 37 | 37 | 0 | 3325' | 29 | 6.9 | 81 |
|
2021/22 | 33 | 39 | 2 | 1 | 0 | 33 | 32 | 1 | 2951' | 28 | 7.2 | 77 |
|
2020/21 | 30 | 29 | 1 | 2 | 1 | 30 | 30 | 0 | 2673' | 27 | 6.9 | 71 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 191 | 190 | 17139' | 236 | 19 |
|
4 | 100 | 100 | 8914' | 106 | 19 |
|
2 | 50 | 50 | 4500' | 58 | 5 |
|
2 | 28 | 28 | 2520' | 34 | 1 |
|
1 | 8 | 8 | 720' | 7 | 2 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 131 | 130 | 11766' | 175 | 10 |
|
4 | 108 | 108 | 9693' | 119 | 13 |
|
3 | 96 | 96 | 8554' | 99 | 17 |
|
2 | 18 | 18 | 1620' | 21 | 0 |
|
5 | 11 | 11 | 990' | 8 | 3 |
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 10 | 8 | 0 | 0 | 0 | 10 | 10 | 0 | 900' | 30 | 6.5 | 82 |
|
6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540' | 30 | 6.8 | 80 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 30 | 5.3 | 84 | |
|
2023 | 7 | 20 | 1 | 0 | 0 | 7 | 7 | 0 | 630' | 29 | 5.5 | 82 |
|
2022 | 7 | 10 | 0 | 0 | 0 | 7 | 7 | 0 | 630' | 28 | 5.7 | 79 |
|
2021 | 15 | 20 | 1 | 1 | 0 | 15 | 15 | 0 | 1350' | 27 | 7.1 | 74 |
|
2020 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 248' | 26 | 5.7 | 70 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 75 | 75 | 6728' | 95 | 3 |
|
3 | 7 | 7 | 630' | 11 | 1 |
|
1 | 3 | 3 | 270' | 10 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 19 | 19 | 1710' | 34 | 1 |
|
4 | 17 | 17 | 1508' | 13 | 1 |
|
7 | 17 | 17 | 1530' | 19 | 0 |
|
3 | 17 | 17 | 1530' | 19 | 1 |
|
3 | 7 | 7 | 630' | 11 | 1 |