Profile of Derik
Born on 21 February 1993 in Madrid
Form in last matches
Position on the pitch
- Right-back 13%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/01/2025
|
|
|
Released
|
23/24
05/02/2024
|
|
|
Free agent
|
23/24
01/01/2024
|
|
|
Released
|
23/24
06/09/2023
|
|
|
Free agent
|
23/24
30/06/2023
|
|
|
Released
|
Total amount of money in transfer dealings | 0 |
Current transfer news
Professional performance
Last 6 months | 2 |
48
▼
|
||
Last 365 days | 13 |
1
▲
|
0.08
▲
|
49
▼
|
Last 3 years | 37 |
4
▼
|
0.11
▼
|
47
▼
|
Last 5 years | 53 |
4
▲
|
0.08
▲
|
52
|
Career | 249 |
0.08
▲
|
53
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 13 | 1 | 0 | 1 | 0 | 13 | 9 | 4 | 737' | 31 | 5.7 | 49 |
|
4 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 226' | 31 | 6.1 | 50 | |
|
7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 335' | 31 | 4.6 | 49 | |
|
2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 176' | 30 | 6 | 49 | |
|
2022/23 | 9 | 0 | 0 | 2 | 0 | 9 | 8 | 1 | 699' | 30 | 5.8 | 47 |
|
2022/23 | 15 | 0 | 0 | 1 | 0 | 15 | 9 | 6 | 807' | 30 | 5.4 | 45 |
|
2020/21 | 9 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 333' | 28 | 5 | 58 |
|
2019/20 | 26 | 2 | 1 | 0 | 0 | 26 | 25 | 1 | 2238' | 27 | 6.7 | 62 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 71 | 59 | 5311' | 2 | 6 |
|
3 | 51 | 47 | 4305' | 1 | 4 |
|
2 | 37 | 36 | 3180' | 2 | 1 |
|
2 | 28 | 27 | 2258' | 1 | 6 |
|
1 | 15 | 9 | 807' | 0 | 1 |
|
1 | 13 | 9 | 737' | 1 | 1 |
|
1 | 9 | 8 | 699' | 0 | 2 |
|
1 | 9 | 4 | 333' | 0 | 0 |
|
1 | 1 | 0 | 0' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 65 | 62 | 5524' | 3 | 5 |
|
3 | 45 | 40 | 3447' | 0 | 6 |
|
2 | 40 | 35 | 3116' | 0 | 4 |
|
1 | 25 | 19 | 1796' | 0 | 2 |
|
1 | 14 | 9 | 806' | 0 | 1 |
For the national team
Career with national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 7 | 7 | 626' | 1 | 0 |
|
1 | 5 | 5 | 434' | 1 | 0 |
|
1 | 3 | 3 | 237' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 5 | 5 | 434' | 1 | 0 |
|
1 | 5 | 5 | 446' | 1 | 0 |
|
1 | 3 | 3 | 237' | 1 | 0 |
|
1 | 2 | 2 | 180' | 0 | 0 |
Titles
-
2European Under-19 champion