Profile of Mujiri
Born on 01 January 1978 in Tbilisi
Form in last matches
Position on the pitch
- Forward 28%
Rating progression
Evolution of market value
Professional performance
Career | 318 |
65
▲
|
0.2
▲
|
60
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018/19 | 11 | 0 | 0 | 2 | 0 | 11 | 7 | 4 | 538' | 41 | 5.1 | 32 |
|
11 | 0 | 0 | 2 | 0 | 11 | 7 | 4 | 538' | 41 | 5.1 | 32 | |
|
2012/13 | 8 | 1 | 1 | 0 | 0 | 8 | 4 | 4 | 407' | 34 | 5.1 | 62 |
|
2011/12 | 21 | 3 | 0 | 3 | 0 | 21 | 17 | 4 | 1309' | 34 | 6.4 | 61 |
|
2010/11 | 35 | 6 | 2 | 3 | 0 | 35 | 12 | 23 | 1324' | 33 | 5.6 | 60 |
|
2010/11 | 14 | 5 | 0 | 2 | 0 | 14 | 7 | 7 | 713' | 32 | 6.3 | 53 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 115 | 82 | 7322' | 24 | 18 |
|
2 | 46 | 37 | 3119' | 14 | 10 |
|
1 | 35 | 12 | 1324' | 6 | 3 |
|
2 | 29 | 21 | 1716' | 4 | 3 |
|
3 | 28 | 11 | 1033' | 5 | 3 |
|
3 | 27 | 20 | 1662' | 10 | 5 |
|
1 | 11 | 7 | 538' | 0 | 2 |
|
2 | 4 | 1 | 119' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 106 | 77 | 6808' | 20 | 18 |
|
4 | 67 | 44 | 3850' | 16 | 13 |
|
4 | 47 | 30 | 2545' | 7 | 5 |
|
1 | 34 | 11 | 1234' | 6 | 3 |
|
3 | 10 | 9 | 706' | 5 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2008 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 142' | 30 | 5 | 63 |
|
1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 142' | 30 | 5 | 63 | |
|
2007 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 235' | 29 | 4.7 | 67 |
|
2006 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 206' | 28 | 5.4 | 69 |
|
2005 | 6 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 282' | 27 | 4.7 | 67 |
|
2004 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 109' | 26 | 4.6 | 60 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 23 | 10 | 1020' | 1 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
6 | 11 | 5 | 425' | 0 | 0 |
|
2 | 7 | 3 | 359' | 1 | 0 |
|
1 | 5 | 2 | 236' | 0 | 1 |