Profile of Daniel Jeromin
Born on 11 December 1990
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 69 |
168
▲
|
2.43
▲
|
32
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 8 | 30 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 28 | 5 | 36 |
|
8 | 30 | 0 | 1 | 0 | 8 | 8 | 0 | 720' | 28 | 5 | 36 | |
|
2018/19 | 23 | 48 | 0 | 0 | 0 | 23 | 23 | 0 | 2070' | 28 | 6.6 | 32 |
|
2014/15 | 29 | 73 | 0 | 0 | 1 | 29 | 29 | 0 | 2545' | 24 | 6.4 | 34 |
|
2009/10 | 7 | 14 | 0 | 0 | 0 | 7 | 4 | 3 | 377' | 19 | 5 | 25 |
|
2008/09 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 17 | 5.5 | 25 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 31 | 31 | 2790' | 78 | 1 |
|
1 | 29 | 29 | 2545' | 73 | 1 |
|
1 | 7 | 4 | 377' | 14 | 0 |
|
1 | 2 | 2 | 180' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 67 | 64 | 5712' | 165 | 2 |
|
1 | 2 | 2 | 180' | 3 | 0 |