Profile of D. Rios
Born on 25 April 1991 in La Bélgica
Form in last matches
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
17/01/2022
|
|
|
Transfer
|
19/20
28/03/2019
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 3 years | 15 |
1
▼
|
0.07
▼
|
41
▼
|
Last 5 years | 41 |
6
▼
|
0.15
▼
|
48
|
Career | 195 |
48
▲
|
0.25
▲
|
48
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022/23 | 12 | 1 | 0 | 1 | 0 | 12 | 1 | 11 | 294' | 32 | 4.5 | 39 |
|
2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 102' | 32 | 5 | 38 | |
|
9 | 0 | 0 | 1 | 0 | 9 | 0 | 9 | 167' | 32 | 4.3 | 39 | |
|
1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25' | 32 | 4.3 | 41 | |
|
2021/22 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 94' | 30 | 4.3 | 49 |
|
2020/21 | 11 | 1 | 0 | 0 | 0 | 11 | 5 | 6 | 515' | 30 | 5.3 | 51 |
|
2019/20 | 19 | 5 | 0 | 4 | 2 | 19 | 10 | 9 | 959' | 29 | 6 | 52 |
|
2018/19 | 26 | 3 | 0 | 4 | 0 | 26 | 17 | 9 | 1680' | 28 | 6.2 | 49 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 63 | 38 | 3746' | 20 | 17 |
|
3 | 56 | 32 | 3154' | 9 | 10 |
|
2 | 20 | 8 | 859' | 8 | 3 |
|
1 | 16 | 3 | 535' | 3 | 5 |
|
2 | 16 | 10 | 838' | 3 | 1 |
|
1 | 12 | 1 | 294' | 1 | 1 |
|
1 | 3 | 3 | 270' | 1 | 0 |
|
1 | 3 | 1 | 94' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 70 | 45 | 4317' | 17 | 19 |
|
3 | 39 | 15 | 1641' | 6 | 7 |
|
4 | 39 | 17 | 1952' | 7 | 8 |
|
2 | 14 | 9 | 757' | 3 | 1 |
|
1 | 10 | 2 | 390' | 1 | 3 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2012 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45' | 21 | 4.4 | 51 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45' | 21 | 4.4 | 51 | |
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0' | 20 | 4 | 46 |
|
2011 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 316' | 19 | 6.4 | 41 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 316' | 3 | 0 |
|
2 | 2 | 0 | 45' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 4 | 4 | 316' | 3 | 0 |
|
2 | 2 | 0 | 45' | 0 | 0 |
Titles
-
Moldavian champion