Profile of D. Poleon
Season 2024/25
Born on 07 September 1993 in Newham
Form in last matches
Competitions played in
Team's position in the competition
Matchday 30 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
20
|
|
Wealdstone | 26 | 27 | 5 | 11 | 11 | 32 | 41 | -9 |
21
|
|
Maidenhead United | 26 | 28 | 7 | 5 | 16 | 35 | 57 | -22 |
22
|
|
Fylde | 25 | 28 | 7 | 4 | 17 | 33 | 58 | -25 |
23
|
|
Boston United | 19 | 26 | 4 | 7 | 15 | 24 | 44 | -20 |
24
|
|
Ebbsfleet United | 12 | 30 | 1 | 9 | 20 | 21 | 67 | -46 |
Position on the pitch
- Midfielder 9%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
21/22
09/02/2021
|
|
|
Free agent
|
20/21
01/07/2020
|
|
|
Released
|
18/19
05/07/2018
|
|
|
Transfer
|
17/18
01/07/2017
|
|
|
Transfer
|
16/17
02/07/2016
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 22 |
5
▼
|
0.23
▼
|
57
▲
|
Calendar year | 2 |
0
▼
|
55
▲
|
|
Last 6 months | 26 |
5
▼
|
0.19
▼
|
57
▲
|
Last 365 days | 40 |
8
▼
|
0.2
▼
|
59
▲
|
Last 3 years | 133 |
66
▲
|
0.5
▲
|
57
▲
|
Last 5 years | 165 |
80
▲
|
0.48
▲
|
55
▲
|
Career | 420 |
123
▲
|
0.29
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 22 | 5 | 0 | 0 | 0 | 22 | 14 | 8 | 1409' | 31 | 5.4 | 57 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11' | 31 | 4.6 | 55 | |
|
21 | 5 | 0 | 0 | 0 | 21 | 13 | 8 | 1398' | 31 | 5.4 | 57 | |
|
2023/24 | 42 | 16 | 0 | 4 | 0 | 42 | 35 | 7 | 3146' | 30 | 6.8 | 60 |
|
2022/23 | 44 | 36 | 1 | 4 | 1 | 44 | 38 | 1 | 3409' | 29 | 8 | 55 |
|
2021/22 | 43 | 17 | 0 | 0 | 0 | 43 | 26 | 17 | 2673' | 28 | 6.5 | 47 |
|
2020/21 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 66' | 27 | 5.3 | 43 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 154 | 113 | 10703' | 76 | 9 |
|
2 | 68 | 40 | 3646' | 11 | 4 |
|
1 | 49 | 26 | 2381' | 13 | 4 |
|
1 | 37 | 18 | 1704' | 7 | 2 |
|
3 | 37 | 6 | 1055' | 4 | 3 |
|
1 | 35 | 24 | 2071' | 6 | 3 |
|
1 | 12 | 3 | 381' | 0 | 0 |
|
1 | 8 | 8 | 701' | 2 | 0 |
|
1 | 7 | 3 | 227' | 0 | 0 |
|
1 | 6 | 3 | 294' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 147 | 80 | 7331' | 24 | 8 |
|
3 | 83 | 59 | 5698' | 54 | 5 |
|
3 | 66 | 51 | 4736' | 22 | 4 |
|
2 | 35 | 21 | 1848' | 5 | 1 |
|
3 | 29 | 3 | 769' | 3 | 3 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 245' | 31 | 4.4 | 57 |
|
3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 245' | 31 | 4.4 | 57 | |
|
2023 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 260' | 30 | 6.9 | 59 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 7 | 6 | 505' | 3 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 5 | 422' | 3 | 0 |
|
1 | 1 | 1 | 83' | 0 | 0 |