Profile of D. Petratos
Season 2024/25
Performance in the last match
Born on 10 November 1992 in Sydney
Form in last matches
Competitions played in
Team's position in the competition
Matchday 20 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Mohun Bagan SG | 43 | 19 | 13 | 4 | 2 | 36 | 14 | +22 |
2
|
|
Jamshedpur | 34 | 18 | 11 | 1 | 6 | 30 | 29 | +1 |
3
|
|
Goa | 33 | 18 | 9 | 6 | 3 | 33 | 23 | +10 |
4
|
|
NorthEast United | 29 | 19 | 7 | 8 | 4 | 37 | 25 | +12 |
5
|
|
Bengaluru | 28 | 19 | 8 | 4 | 7 | 33 | 28 | +5 |
Position on the pitch
- Forward 15%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
18/07/2022
|
|
|
Transfer
|
22/23
30/06/2022
|
|
|
End of loan
|
21/22
09/08/2021
|
|
|
Loan
|
20/21
10/09/2020
|
|
|
Free transfer
|
17/18
01/07/2017
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 17 |
2
▼
|
0.12
▼
|
64
▲
|
Calendar year | 5 |
0
▼
|
63
|
|
Last 6 months | 17 |
2
▼
|
0.12
▼
|
64
▲
|
Last 365 days | 31 |
8
▲
|
0.26
▲
|
64
▲
|
Last 3 years | 91 |
32
▲
|
0.35
▲
|
63
▲
|
Last 5 years | 143 |
43
▲
|
0.3
▲
|
65
▲
|
Career | 373 |
89
▲
|
0.24
▲
|
62
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 17 | 2 | 3 | 1 | 0 | 17 | 10 | 7 | 897' | 32 | 6 | 64 |
|
17 | 2 | 3 | 1 | 0 | 17 | 10 | 7 | 897' | 32 | 6 | 64 | |
|
2023/24 | 29 | 14 | 8 | 3 | 0 | 29 | 27 | 2 | 2413' | 31 | 7.9 | 64 |
|
2022/23 | 31 | 13 | 9 | 1 | 0 | 31 | 27 | 4 | 2531' | 30 | 7.1 | 63 |
|
2021/22 | 23 | 3 | 2 | 2 | 0 | 23 | 15 | 8 | 1357' | 29 | 5.7 | 63 |
|
2020/21 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 115' | 29 | 5 | 64 |
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 98 | 76 | 6616' | 15 | 5 |
|
4 | 87 | 83 | 7565' | 24 | 8 |
|
3 | 77 | 64 | 5841' | 29 | 5 |
|
3 | 34 | 18 | 1749' | 5 | 3 |
|
1 | 30 | 20 | 1748' | 9 | 0 |
|
2 | 25 | 16 | 1472' | 3 | 2 |
|
1 | 9 | 6 | 476' | 0 | 1 |
|
1 | 7 | 7 | 628' | 4 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
11 | 226 | 182 | 16363' | 44 | 16 |
|
3 | 63 | 54 | 4827' | 24 | 5 |
|
1 | 28 | 18 | 1568' | 9 | 0 |
|
3 | 13 | 5 | 497' | 0 | 2 |
|
2 | 10 | 10 | 872' | 7 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 26 | 4 | 68 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6' | 26 | 4 | 68 | |
|
2018 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 91' | 25 | 4.6 | 70 |
|
2011 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 193' | 18 | 4.9 | 47 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 193' | 0 | 0 |
|
2 | 3 | 1 | 97' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 3 | 1 | 97' | 0 | 0 |
|
1 | 3 | 2 | 193' | 0 | 0 |
Titles
-
Australian champion
-
Korean cup winner
-
South Korean Cup Winner