Profile of D. Nounkeu
Born on 11 April 1986 in Yaoundé
Form in last matches
Position on the pitch
- Left-back 2%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
17/18
19/01/2018
|
|
|
Transfer
|
16/17
14/07/2016
|
|
|
Transfer
|
15/16
04/08/2015
|
|
|
Free transfer
|
14/15
30/06/2015
|
|
|
End of loan
|
14/15
22/01/2015
|
|
|
Loan
|
Total amount of money in transfer dealings | 4M |
Professional performance
Last 5 years | 2 |
25
▼
|
||
Career | 254 |
0.26
▲
|
65
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.5 | 25 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 5.5 | 25 | |
|
2018/19 | 6 | 0 | 0 | 3 | 0 | 6 | 3 | 3 | 337' | 32 | 4.7 | 63 |
|
2017/18 | 12 | 0 | 0 | 2 | 1 | 12 | 8 | 4 | 791' | 32 | 5.7 | 65 |
|
2017/18 | 11 | 0 | 0 | 4 | 0 | 11 | 11 | 0 | 944' | 31 | 5.6 | 68 |
|
2016/17 | 31 | 0 | 1 | 8 | 2 | 31 | 31 | 0 | 2588' | 31 | 6.7 | 64 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 55 | 55 | 4817' | 0 | 14 |
|
2 | 46 | 45 | 3933' | 0 | 11 |
|
2 | 42 | 42 | 3532' | 0 | 14 |
|
2 | 26 | 25 | 2251' | 0 | 4 |
|
1 | 22 | 17 | 1689' | 2 | 9 |
|
2 | 18 | 11 | 1128' | 0 | 6 |
|
1 | 14 | 14 | 1241' | 1 | 4 |
|
1 | 9 | 9 | 810' | 0 | 3 |
|
1 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 46' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 155 | 144 | 12700' | 1 | 49 |
|
3 | 32 | 31 | 2772' | 1 | 8 |
|
5 | 18 | 16 | 1499' | 1 | 3 |
|
2 | 12 | 12 | 1080' | 0 | 3 |
|
2 | 7 | 7 | 630' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014 | 6 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 253' | 28 | 4.7 | 70 |
|
0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 88' | 28 | 4.1 | 69 | |
|
1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 165' | 28 | 4.9 | 70 | |
|
2013 | 6 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 417' | 27 | 6.1 | 73 |
|
2012 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 26 | 6 | 70 |
|
2011 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 5.4 | 65 |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 44' | 23 | 5.1 | 61 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 17 | 10 | 1074' | 0 | 1 |
|
1 | 2 | 1 | 91' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 9 | 5 | 557' | 0 | 0 |
|
2 | 6 | 5 | 429' | 0 | 0 |
|
1 | 2 | 1 | 91' | 0 | 1 |
|
1 | 2 | 0 | 88' | 0 | 1 |
Titles
-
3Turkish Super Cup winner
-
2Turkish cup winner
-
Turkish champion