Profile of Danyil Khondak
Born on 19 April 2001 in Kharkiv
Form in last matches
Position on the pitch
- Right-back 8%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
01/01/2025
|
|
|
Released
|
24/25
01/07/2024
|
|
|
Released
|
24/25
30/06/2024
|
|
|
End of loan
|
23/24
12/03/2024
|
|
|
Loan
|
22/23
06/01/2023
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Current transfer news
Professional performance
Last 6 months | 5 |
34
|
||
Last 365 days | 9 |
1
▼
|
0.11
▼
|
34
|
Last 3 years | 23 |
2
▲
|
0.09
▲
|
36
▲
|
Career | 31 |
0.1
▲
|
34
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 117' | 23 | 4.6 | 34 |
|
5 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 117' | 23 | 4.6 | 34 | |
|
2023/24 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 207' | 23 | 4.4 | 34 |
|
2023/24 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 78' | 22 | 5 | 39 |
|
2022/23 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 303' | 22 | 6.3 | 42 |
|
2022/23 | 9 | 0 | 0 | 1 | 0 | 9 | 8 | 1 | 616' | 21 | 5.2 | 34 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 9 | 8 | 616' | 0 | 1 |
|
1 | 5 | 1 | 117' | 0 | 0 |
|
2 | 5 | 5 | 381' | 1 | 0 |
|
1 | 4 | 2 | 207' | 0 | 1 |
|
2 | 2 | 2 | 180' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 18 | 11 | 940' | 0 | 2 |
|
2 | 4 | 4 | 304' | 1 | 0 |
|
2 | 2 | 2 | 180' | 0 | 0 |
|
1 | 1 | 1 | 77' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 76' | 18 | 4.4 | 30 |
|
0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 76' | 18 | 4.4 | 30 | |
|
2017 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 216' | 16 | 5.5 | 25 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 216' | 0 | 0 |
|
1 | 3 | 0 | 76' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 3 | 2 | 216' | 0 | 0 |
|
1 | 3 | 0 | 76' | 0 | 1 |