Profile of D. Houf
Born on 16 February 1932
Passed away on 07 December 2012
Form in last matches
Position on the pitch
- Forward 28%
Rating progression
Evolution of market value
Professional performance
Career | 43 |
7
▲
|
0.16
▲
|
46
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1966/67 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 4.9 | 41 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 34 | 4.9 | 41 | |
|
1965/66 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 33 | 5.3 | 46 |
|
1964/65 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 33 | 6.1 | 46 |
|
1963/64 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 31 | 5.1 | 43 |
|
1961/62 | 8 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 30 | 6.1 | 50 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 16 | 16 | 1440' | 2 | 0 |
|
3 | 7 | 7 | 630' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 16 | 16 | 1440' | 2 | 0 |
|
3 | 7 | 7 | 630' | 0 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1961 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 270' | 29 | 5.5 | 43 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 29 | 5.2 | 43 | |
|
2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 180' | 29 | 5.6 | 43 | |
|
1959 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 27 | 4.3 | 51 |
|
1958 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 4.8 | 46 |
|
1957 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 25 | 6 | 45 |
|
1956 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 360' | 24 | 6.1 | 45 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 20 | 20 | 1800' | 5 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 15 | 15 | 1350' | 4 | 0 |
|
3 | 4 | 4 | 360' | 1 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |