Profile of D. Gyeltshen
Born on 17 July 1992
Form in last matches
Position on the pitch
- Left-back 25%
Professional performance
Career | 12 |
25
▲
|
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2015 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 662' | 23 | 5.2 | 25 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 170' | 23 | 5.1 | 30 | |
|
6 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 492' | 23 | 5.1 | 25 | |
|
2011 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 122' | 18 | 4.2 | 25 |
|
2009 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 57' | 16 | 5.1 | 25 |
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 7 | 6 | 492' | 0 | 0 |
|
2 | 3 | 2 | 179' | 0 | 0 |
|
1 | 2 | 2 | 170' | 0 | 0 |