Profile of D. Curiale
Season 2024/25
Born on 30 December 1987 in Cologne
Form in last matches
Competitions played in
Team's position in the competition
Matchday 22 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
Siracusa | 51 | 22 | 16 | 3 | 3 | 39 | 9 | +30 |
2
|
|
Reggina | 48 | 22 | 14 | 6 | 2 | 41 | 14 | +27 |
3
|
|
ASD Sambiase | 45 | 22 | 13 | 6 | 3 | 33 | 16 | +17 |
4
|
|
SS Scafatese Calcio | 42 | 22 | 12 | 6 | 4 | 37 | 16 | +21 |
5
|
|
US Vibonese Calcio | 42 | 22 | 13 | 3 | 6 | 35 | 15 | +20 |
Position on the pitch
- Left midfielder 2%
Attributes
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
24/25
03/09/2024
|
|
|
Free agent
|
23/24
19/09/2023
|
|
|
Free agent
|
23/24
01/07/2023
|
|
|
Released
|
22/23
11/08/2022
|
|
|
Free transfer
|
21/22
31/01/2022
|
|
|
Transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Current season | 15 |
4
▲
|
0.27
▲
|
38
▼
|
Calendar year | 1 |
0
▼
|
41
▼
|
|
Last 6 months | 14 |
4
▲
|
0.29
▲
|
39
▼
|
Last 3 years | 51 |
8
▼
|
0.16
▼
|
48
▼
|
Last 5 years | 108 |
15
▼
|
0.14
▼
|
51
▼
|
Career | 454 |
115
▲
|
0.25
▲
|
52
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 15 | 4 | 1 | 3 | 0 | 15 | 5 | 10 | 525' | 37 | 5.2 | 38 |
|
12 | 2 | 1 | 3 | 0 | 12 | 2 | 10 | 286' | 37 | 4.9 | 39 | |
|
3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 239' | 36 | 5.3 | 36 | |
|
2022/23 | 25 | 1 | 1 | 3 | 1 | 25 | 8 | 17 | 1005' | 35 | 5.1 | 49 |
|
2021/22 | 13 | 4 | 0 | 2 | 1 | 13 | 13 | 0 | 1153' | 34 | 6.2 | 52 |
|
2020/21 | 39 | 6 | 0 | 6 | 1 | 39 | 28 | 11 | 2304' | 34 | 6.4 | 52 |
|
2021/22 | 14 | 0 | 0 | 3 | 0 | 14 | 1 | 13 | 252' | 33 | 4.4 | 53 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
4 | 100 | 63 | 5652' | 28 | 12 |
|
3 | 66 | 43 | 4136' | 27 | 1 |
|
2 | 53 | 29 | 2556' | 6 | 10 |
|
2 | 31 | 15 | 1533' | 6 | 4 |
|
1 | 29 | 25 | 2322' | 9 | 5 |
|
1 | 26 | 14 | 1332' | 4 | 0 |
|
1 | 25 | 8 | 1005' | 1 | 4 |
|
1 | 23 | 8 | 850' | 3 | 5 |
|
1 | 23 | 9 | 955' | 4 | 6 |
|
1 | 21 | 18 | 1598' | 9 | 1 |
|
1 | 15 | 5 | 525' | 4 | 3 |
|
2 | 15 | 6 | 611' | 2 | 1 |
|
1 | 13 | 13 | 1153' | 4 | 3 |
|
1 | 9 | 8 | 668' | 8 | 1 |
|
1 | 4 | 1 | 112' | 0 | 1 |
|
1 | 1 | 1 | 90' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
12 | 301 | 201 | 18470' | 81 | 33 |
|
7 | 108 | 45 | 4593' | 23 | 17 |
|
9 | 17 | 7 | 786' | 3 | 2 |
|
1 | 12 | 2 | 286' | 2 | 3 |
|
3 | 7 | 3 | 282' | 3 | 2 |
Teams played for
For the national team
Titles
-
Top scorer