Profile of Duarte Carvalho
Born on 30 May 2002 in Lisboa
Form in last matches
Competitions played in
Team's position in the competition
Matchday 18 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
3
|
|
Os Belenenses | 27 | 18 | 6 | 9 | 3 | 21 | 17 | +4 |
4
|
|
Sporting CP II | 26 | 18 | 6 | 8 | 4 | 23 | 23 | 0 |
5
|
|
Académica | 26 | 18 | 6 | 8 | 4 | 30 | 24 | +6 |
6
|
|
União Santarém | 24 | 18 | 7 | 3 | 8 | 22 | 22 | 0 |
7
|
|
Caldas | 23 | 18 | 6 | 5 | 7 | 22 | 28 | -6 |
Position on the pitch
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
22/23
29/07/2022
|
|
|
Free transfer
|
21/22
15/01/2022
|
|
|
Transfer
|
21/22
01/07/2021
|
|
|
Free transfer
|
20/21
01/07/2020
|
|
|
Free transfer
|
19/20
01/07/2019
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 0 |
Professional performance
Last 365 days | 15 |
3
▲
|
0.2
▲
|
47
▲
|
Last 3 years | 50 |
8
▲
|
0.16
▲
|
45
▲
|
Last 5 years | 97 |
14
|
0.14
|
42
▲
|
Career | 115 |
16
▲
|
0.14
▲
|
41
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2023/24 | 33 | 6 | 0 | 5 | 0 | 33 | 33 | 0 | 2644' | 22 | 6.7 | 45 |
|
5 | 2 | 0 | 1 | 0 | 5 | 5 | 0 | 410' | 22 | 5.5 | 47 | |
|
28 | 4 | 0 | 4 | 0 | 28 | 28 | 0 | 2234' | 21 | 6.8 | 43 | |
|
2022/23 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 151' | 20 | 4.4 | 42 |
|
2021/22 | 13 | 3 | 0 | 2 | 0 | 13 | 11 | 2 | 887' | 19 | 6.4 | 43 |
|
2021/22 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 19 | 4.1 | 47 |
|
2021/22 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 115' | 19 | 4.3 | 38 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 46 | 44 | 3531' | 9 | 7 |
|
2 | 24 | 21 | 1515' | 2 | 6 |
|
1 | 22 | 19 | 1315' | 4 | 2 |
|
1 | 7 | 2 | 234' | 0 | 0 |
|
1 | 6 | 1 | 151' | 0 | 0 |
|
1 | 3 | 1 | 106' | 0 | 0 |
|
1 | 1 | 0 | 14' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 62 | 57 | 4427' | 9 | 12 |
|
2 | 29 | 21 | 1549' | 4 | 2 |
|
2 | 8 | 8 | 619' | 2 | 1 |
|
1 | 4 | 1 | 120' | 0 | 0 |
|
1 | 3 | 1 | 106' | 0 | 0 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2022 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 60' | 19 | 7.6 | 46 |
|
1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 60' | 19 | 7.6 | 46 | |
|
2021 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 241' | 19 | 4.8 | 38 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 4 | 301' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 6 | 4 | 301' | 1 | 0 |
Titles
-
Portugese Under 23-Champion