Profile of D. Cacia
Born on 23 August 1983 in Catanzaro
Form in last matches
Position on the pitch
- Playmaker 3%
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
19/20
18/07/2019
|
|
|
Transfer
|
18/19
22/08/2018
|
|
|
Free transfer
|
17/18
31/08/2017
|
|
|
Free transfer
|
15/16
11/09/2015
|
|
|
Free transfer
|
14/15
05/08/2014
|
|
|
Free transfer
|
Total amount of money in transfer dealings | 13M |
Professional performance
Career | 476 |
174
▲
|
0.37
▲
|
62
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2019/20 | 16 | 2 | 0 | 0 | 0 | 16 | 13 | 3 | 1069' | 36 | 6.1 | 57 |
|
14 | 1 | 0 | 0 | 0 | 14 | 11 | 3 | 917' | 36 | 5.9 | 57 | |
|
2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 152' | 35 | 5.5 | 58 | |
|
2018/19 | 33 | 12 | 0 | 1 | 0 | 33 | 26 | 7 | 2323' | 35 | 6.9 | 58 |
|
2017/18 | 17 | 3 | 0 | 0 | 0 | 17 | 6 | 11 | 627' | 34 | 5.1 | 62 |
|
2016/17 | 33 | 12 | 3 | 3 | 0 | 33 | 30 | 3 | 2681' | 33 | 7.2 | 68 |
|
2015/16 | 34 | 17 | 0 | 6 | 0 | 34 | 30 | 4 | 2494' | 32 | 7.2 | 65 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 152 | 126 | 11036' | 64 | 25 |
|
2 | 67 | 60 | 5175' | 29 | 9 |
|
2 | 56 | 41 | 3670' | 25 | 5 |
|
2 | 43 | 37 | 3337' | 12 | 8 |
|
1 | 33 | 24 | 2260' | 11 | 3 |
|
1 | 33 | 26 | 2323' | 12 | 1 |
|
1 | 27 | 15 | 1415' | 4 | 6 |
|
1 | 23 | 12 | 1126' | 2 | 2 |
|
1 | 17 | 6 | 627' | 3 | 0 |
|
1 | 12 | 11 | 856' | 8 | 3 |
|
1 | 6 | 0 | 135' | 1 | 0 |
|
1 | 3 | 1 | 112' | 0 | 1 |
|
1 | 1 | 1 | 90' | 2 | 0 |
|
1 | 1 | 1 | 90' | 1 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 346 | 278 | 24612' | 134 | 53 |
|
4 | 61 | 48 | 4152' | 21 | 4 |
|
3 | 38 | 14 | 1489' | 2 | 2 |
|
13 | 20 | 17 | 1522' | 11 | 4 |
|
1 | 3 | 0 | 81' | 1 | 0 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2001 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 39' | 18 | 4.1 | 32 |
|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 39' | 18 | 4.1 | 32 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 39' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 2 | 0 | 39' | 0 | 0 |
Titles
-
Top scorer