Profile of C. Iwelumo
Born on 01 August 1978 in Coatbridge
Form in last matches
Position on the pitch
- Right winger 2%
Rating progression
Evolution of market value
Professional performance
Career | 499 |
111
▲
|
0.22
▲
|
62
▲
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014/15 | 10 | 1 | 0 | 0 | 0 | 10 | 4 | 6 | 440' | 36 | 5 | 46 |
|
10 | 1 | 0 | 0 | 0 | 10 | 4 | 6 | 440' | 36 | 5 | 46 | |
|
2013/14 | 8 | 0 | 0 | 1 | 0 | 8 | 0 | 8 | 168' | 35 | 4.2 | 49 |
|
2013/14 | 13 | 2 | 1 | 0 | 0 | 13 | 4 | 9 | 488' | 35 | 5.2 | 55 |
|
2012/13 | 9 | 1 | 0 | 0 | 0 | 9 | 6 | 3 | 463' | 34 | 5.3 | 60 |
|
2012/13 | 5 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 370' | 34 | 5.4 | 61 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 99 | 94 | 8235' | 36 | 5 |
|
4 | 90 | 46 | 4332' | 19 | 5 |
|
2 | 51 | 30 | 2828' | 16 | 4 |
|
1 | 50 | 31 | 2726' | 11 | 1 |
|
1 | 50 | 32 | 3001' | 10 | 5 |
|
2 | 48 | 25 | 2395' | 5 | 2 |
|
1 | 26 | 17 | 1646' | 4 | 3 |
|
1 | 14 | 0 | 205' | 0 | 0 |
|
1 | 13 | 4 | 488' | 2 | 0 |
|
1 | 10 | 4 | 440' | 1 | 0 |
|
1 | 10 | 10 | 852' | 4 | 0 |
|
1 | 9 | 6 | 463' | 1 | 0 |
|
1 | 8 | 0 | 168' | 0 | 1 |
|
1 | 7 | 7 | 582' | 2 | 0 |
|
1 | 5 | 5 | 370' | 0 | 0 |
|
1 | 3 | 3 | 226' | 0 | 0 |
|
1 | 1 | 1 | 90' | 0 | 0 |
|
1 | 1 | 0 | 23' | 0 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
9 | 262 | 177 | 15795' | 63 | 19 |
|
4 | 106 | 87 | 7673' | 32 | 3 |
|
1 | 26 | 17 | 1646' | 4 | 3 |
|
12 | 23 | 15 | 1326' | 4 | 0 |
|
11 | 16 | 6 | 709' | 5 | 1 |
Teams played for
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26' | 32 | 4.1 | 65 |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14' | 32 | 4.1 | 66 | |
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12' | 32 | 4 | 63 | |
|
2008 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 80' | 30 | 4.6 | 72 |
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 4 | 1 | 106' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 2 | 1 | 58' | 0 | 0 |
|
1 | 1 | 0 | 14' | 0 | 0 |
|
1 | 1 | 0 | 34' | 0 | 0 |