Profile of Zeng Cheng
Born on 08 January 1987 in Wuhan, Hubei
Form in last matches
Rating progression
Evolution of market value
Past signings
Season.
Date
|
Origin | Destination | Cost |
---|---|---|---|
20/21
31/12/2020
|
|
|
End of loan
|
20/21
03/02/2020
|
|
|
Loan
|
12/13
01/01/2013
|
|
|
Free transfer
|
08/09
20/02/2009
|
|
|
100K
Transfer
|
05/06
22/09/2005
|
|
|
End of loan
|
Total amount of money in transfer dealings | 108K |
Professional performance
Last 3 years | 12 |
11
▲
|
0.92
▲
|
61
▼
|
Last 5 years | 39 |
34
▲
|
0.87
▲
|
63
▼
|
Career | 427 |
440
▲
|
1.03
▲
|
69
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 12 | 11 | 0 | 0 | 0 | 12 | 12 | 0 | 1080' | 35 | 6.4 | 61 |
|
11 | 11 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 35 | 6.2 | 61 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 35 | 6.9 | 61 | |
|
2020/21 | 13 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 1170' | 34 | 6.7 | 64 |
|
2019/20 | 14 | 10 | 0 | 1 | 0 | 14 | 14 | 0 | 1260' | 33 | 7 | 64 |
|
2018/19 | 11 | 13 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 32 | 6 | 68 |
|
2017/18 | 33 | 36 | 0 | 3 | 0 | 33 | 33 | 0 | 2970' | 31 | 7.3 | 73 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
7 | 240 | 240 | 21542' | 232 | 12 |
|
4 | 111 | 111 | 9941' | 136 | 9 |
|
3 | 39 | 39 | 3510' | 34 | 1 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
14 | 298 | 298 | 26771' | 307 | 18 |
|
8 | 68 | 68 | 6062' | 68 | 4 |
|
6 | 18 | 18 | 1620' | 22 | 0 |
|
4 | 4 | 4 | 360' | 2 | 0 |
|
1 | 2 | 2 | 180' | 3 | 0 |
For the national team
Career with national team
Teammates in the national team
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
10 | 37 | 37 | 3158' | 38 | 2 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
8 | 18 | 18 | 1526' | 22 | 0 |
|
3 | 10 | 10 | 822' | 8 | 1 |
|
1 | 5 | 5 | 450' | 3 | 0 |
|
2 | 3 | 3 | 270' | 3 | 1 |
|
1 | 1 | 1 | 90' | 2 | 0 |
Titles
-
2AFC Champions League winner
-
6Chinese champion
-
Chinese cup winner
-
2Chinese Super Cup winner