Profile of Cheng Hsing Yang
Born on 19 August 1973
Form in last matches
Professional performance
Career | 13 |
38
▲
|
2.92
▲
|
30
▲
|
For the national team
Career with national team
Teams | Year | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2004 | 3 | 11 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 31 | 5 | 32 |
|
3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 270' | 31 | 5 | 32 | |
|
2003 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 450' | 30 | 6.6 | 30 |
|
2001 | 5 | 23 | 0 | 0 | 0 | 5 | 4 | 1 | 411' | 27 | 4.5 | 25 |
Performances for the national team
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 10 | 9 | 861' | 35 | 0 |
|
1 | 3 | 3 | 270' | 3 | 0 |