Profile of C. Herrmann
Season 2024/25
Born on 21 January 2006 in Hannover
Form in last matches
Competitions played in
Team's position in the competition
Matchday 20 | PTS | MP | W | D | L | GF | GA | GD | ||
---|---|---|---|---|---|---|---|---|---|---|
1
|
|
MSV Duisburg | 45 | 20 | 14 | 3 | 3 | 40 | 19 | +21 |
2
|
|
Rot-Weiß Oberhausen | 41 | 20 | 13 | 2 | 5 | 44 | 27 | +17 |
3
|
|
B. Mönchengladbach II | 40 | 20 | 12 | 4 | 4 | 43 | 25 | +18 |
4
|
|
Sportfreunde Lotte | 38 | 19 | 12 | 2 | 5 | 42 | 25 | +17 |
5
|
|
Fortuna Köln | 38 | 19 | 11 | 5 | 3 | 31 | 20 | +11 |
Position on the pitch
- Right winger 21%
Rating progression
Evolution of market value
Professional performance
Current season | 19 |
1
▼
|
0.05
▼
|
47
▲
|
Calendar year | 1 |
0
▼
|
51
▲
|
|
Last 6 months | 20 |
1
▼
|
0.05
▼
|
47
▲
|
Last 365 days | 31 |
4
▼
|
0.13
▼
|
45
▲
|
Last 3 years | 81 |
13
|
0.16
|
41
|
Last 5 years | 88 |
14
|
0.16
|
41
|
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 19 | 1 | 0 | 3 | 0 | 19 | 16 | 3 | 1251' | 19 | 6.4 | 47 |
|
19 | 1 | 0 | 3 | 0 | 19 | 16 | 3 | 1251' | 19 | 6.4 | 47 | |
|
2023/24 | 25 | 5 | 1 | 3 | 1 | 25 | 14 | 11 | 1308' | 18 | 6 | 42 |
|
2022/23 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 17 | 5.5 | 36 |
|
2022/23 | 10 | 1 | 0 | 2 | 0 | 10 | 10 | 0 | 729' | 17 | 5.7 | 34 |
|
2021/22 | 16 | 2 | 0 | 3 | 0 | 16 | 14 | 2 | 1176' | 16 | 5.9 | 30 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 26 | 15 | 1398' | 5 | 4 |
|
2 | 26 | 24 | 1905' | 3 | 5 |
|
1 | 19 | 16 | 1251' | 1 | 3 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
2 | 26 | 24 | 1905' | 3 | 5 |
|
2 | 20 | 14 | 1209' | 5 | 3 |
|
1 | 19 | 16 | 1251' | 1 | 3 |
|
1 | 5 | 0 | 112' | 0 | 0 |
|
1 | 1 | 1 | 77' | 0 | 1 |
For the national team
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 124' | 18 | 4.9 | 49 |
|
1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 124' | 18 | 4.9 | 49 | |
|
2023 | 14 | 5 | 7 | 1 | 0 | 14 | 12 | 2 | 946' | 17 | 6.6 | 41 |
Performances for the national team
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 14 | 12 | 946' | 5 | 1 |
|
1 | 3 | 1 | 124' | 0 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
1 | 6 | 5 | 451' | 1 | 0 |
|
1 | 5 | 4 | 273' | 1 | 0 |
|
1 | 3 | 3 | 222' | 3 | 1 |
|
1 | 3 | 1 | 124' | 0 | 0 |