Profile of Casafont
Born on 12 March 1923 in Barcelona (Barcelona)
Form in last matches
Rating progression
Evolution of market value
Professional performance
Career | 80 |
177
▲
|
2.21
▲
|
48
▲
|
List of clubs played for
Teams | Season | MP |
|
MP | GS | MS | MIN | Age | Pts. | ELO | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1949/50 | 9 | 18 | 0 | 0 | 0 | 9 | 8 | 1 | 730' | 26 | 5.2 | 43 |
|
8 | 14 | 0 | 0 | 0 | 8 | 7 | 1 | 640' | 26 | 5.3 | 43 | |
|
1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 26 | 4.6 | 43 | |
|
1948/49 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 25 | 5.6 | 46 |
|
1947/48 | 8 | 22 | 0 | 0 | 0 | 8 | 8 | 0 | 720' | 24 | 5.2 | 51 |
|
1946/47 | 18 | 38 | 0 | 0 | 0 | 18 | 18 | 0 | 1620' | 24 | 6.3 | 52 |
|
1945/46 | 19 | 41 | 0 | 0 | 0 | 19 | 19 | 0 | 1710' | 23 | 6.6 | 49 |
Teammates
Historical performance in clubs
By teams | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
3 | 35 | 35 | 3150' | 88 | 0 |
|
1 | 19 | 19 | 1710' | 41 | 0 |
|
1 | 15 | 15 | 1350' | 25 | 0 |
|
1 | 9 | 8 | 730' | 18 | 0 |
|
1 | 2 | 2 | 180' | 5 | 0 |
By competition | Season. | MP | GS | Min. | ||
---|---|---|---|---|---|---|
|
5 | 63 | 62 | 5590' | 124 | 0 |
|
1 | 9 | 9 | 810' | 28 | 0 |
|
5 | 8 | 8 | 720' | 25 | 0 |