V. Mannone´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 36 | 5.6 | 50 |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 5.6 | 50 | |
|
2024/25 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 36 | 6 | 56 |
|
2023/24 | 6 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 450 | 36 | 5.8 | 61 |
|
2023/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 35 | 0 | 62 |
|
2022/23 | 20 | 26 | 0 | 1 | 0 | 20 | 19 | 1 | 1787 | 35 | 6.8 | 65 |
|
2021/22 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 34 | 6.1 | 59 |
|
2020/21 | 9 | 14 | 0 | 0 | 0 | 9 | 9 | 0 | 810 | 32 | 6.1 | 68 |
|
2019/20 | 13 | 27 | 0 | 1 | 0 | 13 | 13 | 0 | 1170 | 32 | 6 | 71 |
|
2018/19 | 40 | 52 | 0 | 0 | 0 | 40 | 40 | 0 | 3600 | 31 | 7.2 | 72 |
|
2018/19 | 6 | 9 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 30 | 5.5 | 67 |
|
2017/18 | 41 | 59 | 0 | 2 | 0 | 41 | 41 | 0 | 3690 | 29 | 6.5 | 66 |
|
2016/17 | 11 | 21 | 0 | 0 | 0 | 11 | 11 | 0 | 990 | 29 | 5.8 | 69 |
|
2016/17 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 28 | 6 | 67 |
|
2015/16 | 20 | 27 | 0 | 2 | 0 | 20 | 20 | 0 | 1800 | 27 | 7 | 70 |
|
2015/16 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 27 | 5.5 | 62 |
|
2014/15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 27 | 5.5 | 68 |
|
2014/15 | 13 | 23 | 0 | 0 | 0 | 13 | 13 | 0 | 1170 | 26 | 6.2 | 76 |
|
2013/14 | 36 | 49 | 0 | 1 | 0 | 36 | 35 | 1 | 3197 | 26 | 7 | 77 |
|
2012/13 | 13 | 16 | 0 | 0 | 0 | 13 | 13 | 0 | 1170 | 25 | 6.2 | 69 |
|
2012/13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 24 | 5.5 | 68 |
|
2011/12 | 23 | 21 | 0 | 0 | 0 | 23 | 23 | 0 | 2070 | 24 | 7.1 | 62 |
|
2011/12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 65 | 23 | 4 | 47 |
|
2011/12 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 381 | 23 | 5.5 | 51 |
|
2010/11 | 10 | 10 | 0 | 0 | 0 | 10 | 10 | 0 | 856 | 23 | 6.6 | 53 |
|
2010/11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 22 | 5.5 | 46 |
|
2009/10 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 406 | 22 | 5.5 | 50 |
|
2009/10 | 8 | 8 | 0 | 1 | 0 | 8 | 8 | 0 | 720 | 21 | 6.3 | 52 |
|
2008/09 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 21 | 5.8 | 30 |
|
2006/07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 19 | 0 | 30 |
|
2006/07 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 351 | 18 | 5.1 | 32 |
297 | 396 | 0 | 8 | 0 | 297 | 292 | 5 | 26393 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2010 | 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 530 | 22 | 6.1 | 49 |
|
5 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 22 | 6.1 | 49 | |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 80 | 22 | 5.1 | 47 | |
|
2009 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 21 | 5.7 | 52 |
8 | 7 | 0 | 0 | 0 | 8 | 8 | 0 | 710 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
8 | 4 | 0 | 0 | 0 | 8 | 7 | 1 | 630 | 36 | 4.8 | 56 |
|
1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 36 | 6.3 | 50 |
|
20 | 26 | 0 | 1 | 0 | 20 | 19 | 1 | 1787 | 35 | 4.7 | 62 |
|
11 | 16 | 0 | 0 | 0 | 11 | 11 | 0 | 990 | 34 | 4.8 | 59 |
|
13 | 27 | 0 | 1 | 0 | 13 | 13 | 0 | 1170 | 32 | 6.1 | 71 |
|
40 | 52 | 0 | 0 | 0 | 40 | 40 | 0 | 3600 | 31 | 6.6 | 72 |
|
47 | 68 | 0 | 2 | 0 | 47 | 47 | 0 | 4230 | 30 | 5.3 | 67 |
|
80 | 120 | 0 | 3 | 0 | 80 | 79 | 1 | 7157 | 29 | 5.2 | 69 |
|
5 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 28 | 6.8 | 67 |
|
23 | 27 | 0 | 1 | 0 | 23 | 22 | 1 | 2045 | 25 | 5.8 | 69 |
|
12 | 10 | 0 | 0 | 0 | 12 | 12 | 0 | 967 | 24 | 6.2 | 68 |
|
33 | 31 | 0 | 0 | 0 | 33 | 33 | 0 | 2926 | 24 | 6.5 | 62 |
|
8 | 7 | 0 | 0 | 0 | 8 | 8 | 0 | 710 | 22 | 6.6 | 49 |
|
4 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 351 | 18 | 5.8 | 32 |
305 | 403 | 0 | 8 | 0 | 305 | 300 | 5 | 27103 | - | - | - |