Toni´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2021/22 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 35 | 4.5 | 34 |
|
2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 180' | 35 | 4.5 | 34 | |
|
2019/20 | 10 | 19 | 0 | 2 | 0 | 10 | 10 | 0 | 885 | 33 | 5.7 | 48 |
|
2018/19 | 29 | 43 | 0 | 1 | 0 | 29 | 29 | 0 | 2610 | 32 | 6.2 | 52 |
|
2016/17 | 37 | 40 | 1 | 8 | 0 | 37 | 37 | 0 | 3330 | 30 | 7 | 57 |
|
2015/16 | 37 | 23 | 0 | 3 | 1 | 37 | 37 | 0 | 3262 | 29 | 7.2 | 53 |
|
2014/15 | 38 | 34 | 0 | 3 | 0 | 38 | 38 | 0 | 3420 | 28 | 6.8 | 53 |
|
2013/14 | 37 | 44 | 0 | 6 | 0 | 37 | 37 | 0 | 3330 | 27 | 6.9 | 53 |
|
2012/13 | 43 | 39 | 1 | 4 | 0 | 43 | 43 | 0 | 3870 | 26 | 7.2 | 50 |
|
2009/10 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 23 | 4.2 | 25 |
234 | 250 | 2 | 28 | 1 | 234 | 233 | 0 | 20887 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 35 | 4.8 | 34 |
|
10 | 19 | 0 | 2 | 0 | 10 | 10 | 0 | 885 | 33 | 5.4 | 48 |
|
29 | 43 | 0 | 1 | 0 | 29 | 29 | 0 | 2610 | 32 | 5.7 | 52 |
|
193 | 180 | 2 | 25 | 1 | 193 | 192 | 0 | 17212 | 30 | 6.4 | 57 |
234 | 250 | 2 | 28 | 1 | 234 | 233 | 0 | 20887 | - | - | - |