Mauro Tassotti´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1996/97 | 12 | 0 | 0 | 1 | 0 | 12 | 3 | 9 | 508 | 37 | 4.8 | 71 |
|
10 | 0 | 0 | 1 | 0 | 10 | 2 | 8 | 368' | 37 | 4.6 | 69 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50' | 36 | 4.1 | 71 | |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90' | 36 | 6.2 | 71 | |
|
1995/96 | 20 | 0 | 0 | 4 | 0 | 20 | 10 | 10 | 1052 | 36 | 6 | 75 |
|
1994/95 | 25 | 0 | 0 | 3 | 1 | 25 | 20 | 5 | 1788 | 34 | 6.3 | 81 |
|
1993/94 | 34 | 0 | 0 | 3 | 0 | 34 | 29 | 5 | 2747 | 34 | 7.1 | 84 |
|
1992/93 | 41 | 1 | 0 | 6 | 0 | 41 | 40 | 1 | 3392 | 33 | 7.1 | 83 |
|
1991/92 | 38 | 0 | 0 | 5 | 1 | 38 | 38 | 0 | 3395 | 32 | 7.3 | 81 |
|
1990/91 | 37 | 0 | 0 | 7 | 0 | 37 | 35 | 2 | 3206 | 31 | 6.8 | 82 |
|
1989/90 | 41 | 3 | 0 | 7 | 0 | 41 | 41 | 0 | 3690 | 30 | 7.4 | 84 |
|
1988/89 | 43 | 2 | 1 | 8 | 0 | 43 | 43 | 0 | 3870 | 29 | 7.5 | 84 |
|
1987/88 | 39 | 0 | 2 | 3 | 1 | 39 | 39 | 0 | 3432 | 28 | 7.5 | 80 |
|
1986/87 | 29 | 1 | 0 | 0 | 0 | 29 | 29 | 0 | 2610 | 27 | 7.4 | 76 |
|
1985/86 | 40 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 3600 | 26 | 7 | 76 |
|
1984/85 | 34 | 1 | 0 | 1 | 0 | 34 | 34 | 0 | 3032 | 25 | 7.2 | 74 |
|
1983/84 | 37 | 1 | 1 | 0 | 0 | 37 | 37 | 0 | 3274 | 24 | 6.8 | 70 |
|
1982/83 | 41 | 1 | 1 | 0 | 1 | 41 | 41 | 0 | 3646 | 23 | 7.1 | 68 |
|
1981/82 | 28 | 0 | 0 | 1 | 0 | 28 | 28 | 0 | 2513 | 22 | 6.9 | 68 |
|
1980/81 | 36 | 0 | 0 | 0 | 2 | 36 | 36 | 0 | 3108 | 21 | 6.8 | 64 |
|
1979/80 | 32 | 0 | 0 | 0 | 0 | 32 | 31 | 1 | 2810 | 20 | 6.8 | 63 |
|
1978/79 | 15 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 1268 | 18 | 6.4 | 51 |
622 | 10 | 5 | 49 | 6 | 622 | 588 | 34 | 52941 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1994 | 5 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 360 | 34 | 5.6 | 83 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 34 | 5.3 | 83 | |
|
3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 180 | 34 | 5.6 | 83 | |
|
1993 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 90 | 33 | 5.7 | 82 |
|
1992 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 32 | 5.2 | 80 |
|
1988 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 28 | 5.4 | 78 |
|
1982 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 22 | 5.6 | 67 |
|
1980 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 79 | 20 | 4.4 | 62 |
|
1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 0 | 39 |
16 | 0 | 0 | 2 | 1 | 16 | 15 | 1 | 1339 | - | - | - |