S. Schwab´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024/25 | 36 | 5 | 2 | 4 | 0 | 36 | 21 | 15 | 1949 | 33 | 6 | 75 |
|
19 | 4 | 1 | 2 | 0 | 19 | 14 | 5 | 1179' | 33 | 6.4 | 75 | |
|
7 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 312' | 34 | 5 | 74 | |
|
4 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 103' | 34 | 4.4 | 74 | |
|
4 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 257' | 33 | 5.2 | 74 | |
|
2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 98' | 33 | 5.7 | 74 | |
|
2023/24 | 54 | 10 | 4 | 8 | 0 | 54 | 31 | 23 | 2946 | 32 | 6.5 | 74 |
|
2022/23 | 40 | 4 | 1 | 8 | 0 | 40 | 18 | 22 | 1966 | 31 | 5.6 | 73 |
|
2021/22 | 52 | 5 | 5 | 8 | 0 | 52 | 29 | 23 | 2754 | 30 | 5.9 | 77 |
|
2020/21 | 48 | 9 | 8 | 13 | 0 | 48 | 42 | 6 | 3611 | 29 | 6.8 | 77 |
|
2019/20 | 32 | 9 | 6 | 7 | 1 | 32 | 32 | 0 | 2772 | 28 | 7.7 | 77 |
|
2018/19 | 50 | 6 | 5 | 9 | 0 | 50 | 47 | 3 | 4233 | 27 | 6.8 | 76 |
|
2017/18 | 34 | 13 | 6 | 6 | 0 | 34 | 33 | 1 | 2879 | 26 | 7.7 | 77 |
|
2016/17 | 39 | 9 | 8 | 7 | 0 | 39 | 37 | 2 | 3246 | 25 | 7.2 | 77 |
|
2015/16 | 50 | 9 | 5 | 7 | 1 | 50 | 44 | 6 | 3935 | 24 | 7 | 76 |
|
2014/15 | 36 | 5 | 5 | 11 | 0 | 36 | 29 | 7 | 2614 | 23 | 7 | 71 |
|
2013/14 | 34 | 4 | 7 | 6 | 0 | 34 | 33 | 1 | 2910 | 22 | 6.5 | 68 |
|
2012/13 | 39 | 8 | 2 | 12 | 0 | 39 | 30 | 9 | 2804 | 21 | 6.1 | 66 |
|
2011/12 | 29 | 4 | 4 | 8 | 0 | 29 | 26 | 3 | 2247 | 20 | 6.8 | 65 |
|
2010/11 | 12 | 4 | 1 | 2 | 0 | 12 | 7 | 5 | 669 | 20 | 5.9 | 55 |
|
2010/11 | 24 | 6 | 1 | 4 | 0 | 24 | 21 | 3 | 1936 | 19 | 7 | 54 |
|
2009/10 | 22 | 4 | 0 | 1 | 0 | 22 | 16 | 6 | 1352 | 18 | 6.4 | 47 |
|
2008/09 | 9 | 2 | 0 | 0 | 1 | 9 | 9 | 0 | 770 | 18 | 6.3 | 39 |
640 | 116 | 70 | 121 | 3 | 640 | 505 | 135 | 45593 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2017 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 27 | 4 | 76 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 27 | 4 | 76 | |
|
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 25 | 0 | 73 |
|
2012 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 286 | 21 | 5.5 | 65 |
|
2011 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 57 | 20 | 4.9 | 55 |
|
2011 | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 694 | 20 | 5.8 | 63 |
|
2010 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 82 | 20 | 5.4 | 52 |
|
2010 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 126 | 20 | 5.1 | 53 |
|
2009 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 18 | 5.8 | 46 |
|
2009 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 18 | 5.5 | 34 |
21 | 0 | 0 | 0 | 0 | 21 | 18 | 3 | 1425 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
230 | 33 | 20 | 41 | 0 | 230 | 141 | 89 | 13226 | 33 | 5.9 | 75 |
|
241 | 51 | 35 | 47 | 2 | 241 | 222 | 19 | 19679 | 28 | 6.9 | 77 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 27 | 4.7 | 76 |
|
114 | 20 | 14 | 28 | 0 | 114 | 96 | 18 | 8630 | 22 | 6.2 | 68 |
|
16 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 1106 | 21 | 6.2 | 65 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 147 | 20 | 5.7 | 55 |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 172 | 20 | 6.1 | 52 |
|
24 | 6 | 1 | 4 | 0 | 24 | 21 | 3 | 1936 | 19 | 6.5 | 54 |
|
31 | 6 | 0 | 1 | 1 | 31 | 25 | 6 | 2122 | 18 | 6.2 | 47 |
661 | 116 | 70 | 121 | 3 | 661 | 523 | 138 | 47018 | - | - | - |