A. Skerla´s career
List of clubs played for
Teams | Season | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2014/15 | 11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 990 | 37 | 6.8 | 61 |
|
11 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 990' | 37 | 6.8 | 61 | |
|
2014/15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 37 | 5.2 | 61 |
|
2013/14 | 9 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 810 | 36 | 5.9 | 68 |
|
2012/13 | 21 | 1 | 0 | 3 | 0 | 21 | 21 | 0 | 1890 | 35 | 7.4 | 68 |
|
2011/12 | 16 | 3 | 0 | 2 | 0 | 16 | 16 | 0 | 1440 | 34 | 8 | 69 |
|
2011/12 | 17 | 2 | 0 | 2 | 0 | 17 | 17 | 0 | 1530 | 34 | 6.8 | 74 |
|
2010/11 | 36 | 4 | 0 | 2 | 0 | 36 | 36 | 0 | 3240 | 33 | 7.5 | 75 |
|
2009/10 | 31 | 2 | 0 | 2 | 0 | 31 | 30 | 1 | 2744 | 32 | 7.5 | 71 |
|
2008/09 | 25 | 0 | 0 | 4 | 0 | 25 | 25 | 0 | 2245 | 31 | 6.6 | 70 |
|
2007/08 | 21 | 2 | 0 | 0 | 0 | 21 | 18 | 3 | 1638 | 30 | 7.2 | 72 |
|
2007/08 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 450 | 30 | 5.5 | 69 |
|
2006/07 | 21 | 0 | 0 | 4 | 0 | 21 | 21 | 0 | 1890 | 29 | 6.9 | 69 |
|
2005/06 | 21 | 0 | 0 | 5 | 0 | 21 | 14 | 7 | 1348 | 28 | 5.9 | 68 |
|
2005/06 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 120 | 28 | 4.8 | 68 |
|
2004/05 | 10 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 828 | 28 | 6.5 | 70 |
|
2004/05 | 32 | 2 | 0 | 4 | 0 | 32 | 32 | 0 | 2809 | 27 | 6.5 | 72 |
|
2003/04 | 35 | 0 | 0 | 4 | 0 | 35 | 35 | 0 | 3127 | 26 | 6.7 | 69 |
|
2002/03 | 32 | 0 | 0 | 3 | 0 | 32 | 32 | 0 | 2857 | 25 | 6.5 | 67 |
|
2001/02 | 36 | 1 | 0 | 2 | 0 | 36 | 36 | 0 | 3216 | 24 | 6.8 | 67 |
|
2000/01 | 34 | 0 | 0 | 6 | 0 | 34 | 34 | 0 | 3021 | 23 | 6.6 | 62 |
|
1999/00 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29 | 22 | 4.8 | 52 |
|
1998/99 | 21 | 0 | 0 | 4 | 1 | 21 | 15 | 6 | 1526 | 21 | 6.2 | 55 |
|
1997/98 | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 401 | 20 | 5.3 | 48 |
|
1996/97 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 360 | 19 | 5.7 | 38 |
450 | 18 | 0 | 51 | 1 | 450 | 427 | 23 | 38599 | - | - | - |
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2011 | 5 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 382 | 33 | 5.3 | 75 |
|
3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 270 | 33 | 4.7 | 75 | |
|
2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 112 | 33 | 6.1 | 75 | |
|
2010 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 316 | 33 | 5.8 | 75 |
|
2009 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 450 | 31 | 5.6 | 69 |
|
2008 | 7 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 551 | 31 | 5.5 | 71 |
|
2007 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 900 | 29 | 6.2 | 71 |
|
2006 | 6 | 1 | 0 | 1 | 0 | 6 | 6 | 0 | 540 | 29 | 6.5 | 68 |
|
2005 | 7 | 0 | 0 | 2 | 0 | 7 | 7 | 0 | 630 | 27 | 5.8 | 70 |
|
2004 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 406 | 27 | 6.1 | 71 |
|
2003 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 24 | 26 | 4.7 | 67 |
|
2002 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 180 | 25 | 5.6 | 66 |
|
2000 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 445 | 23 | 5 | 52 |
|
1999 | 7 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 500 | 21 | 5.1 | 55 |
|
1998 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 344 | 21 | 6 | 51 |
|
1997 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 630 | 20 | 6.4 | 48 |
75 | 1 | 0 | 6 | 0 | 75 | 72 | 3 | 6298 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
61 | 4 | 0 | 8 | 0 | 61 | 61 | 0 | 5490 | 37 | 6.9 | 61 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 90 | 37 | 6 | 61 |
|
75 | 1 | 0 | 6 | 0 | 75 | 72 | 3 | 6298 | 33 | 6 | 75 |
|
109 | 8 | 0 | 10 | 0 | 109 | 108 | 1 | 9759 | 34 | 6.2 | 74 |
|
26 | 0 | 0 | 5 | 0 | 26 | 26 | 0 | 2340 | 30 | 6.1 | 69 |
|
21 | 2 | 0 | 0 | 0 | 21 | 18 | 3 | 1638 | 30 | 6.6 | 72 |
|
31 | 1 | 0 | 5 | 0 | 31 | 24 | 7 | 2176 | 28 | 5.5 | 68 |
|
171 | 3 | 0 | 19 | 0 | 171 | 170 | 1 | 15150 | 28 | 5.5 | 68 |
|
30 | 0 | 0 | 4 | 1 | 30 | 19 | 11 | 1956 | 22 | 5.2 | 52 |
525 | 19 | 0 | 57 | 1 | 525 | 499 | 26 | 44897 | - | - | - |