Schubert Gambetta´s career
Career with national team
Teams | Year | MP | MP | GS | MS | MIN | Age | Pts. | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
1952 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 31 | 5.5 | 34 |
|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 46 | 31 | 5.5 | 34 | |
|
1950 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 249 | 30 | 5.1 | 38 |
|
1947 | 7 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 581 | 27 | 6.3 | 39 |
|
1945 | 4 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 282 | 24 | 5 | 30 |
|
1942 | 6 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 540 | 21 | 6.8 | 47 |
|
1941 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 360 | 20 | 6.4 | 38 |
27 | 3 | 0 | 0 | 1 | 27 | 23 | 4 | 2058 | - | - | - |
Career summary
Teams | MP | MP | GS | MS | Min | Age | Pts | ELO | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
27 | 3 | 0 | 0 | 1 | 27 | 23 | 4 | 2058 | 31 | 5.5 | 34 |
27 | 3 | 0 | 0 | 1 | 27 | 23 | 4 | 2058 | - | - | - |